Duravar® V & Roller Belt Profile
    UHMW, Polycarbonate & Acrylic Sheet
        
    
    
            
                
    
            Ultra-High Molecular Weight Polyethylene
        
        
1 2 
        
        
    | Item # | Profile | Type | Channel Material | Belt | Dimension T | Dimension B | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| AR18-BG2208VN-10 AR18-BG2208VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "V" Profile | Channel Material N/A | Belt N/A M | Dimension T N/A 0.38 in | Dimension B N/A 0.75 in | QUOTE | Add To Cart | 
| AR18-BG2210VN-10 AR18-BG2210VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "V" Profile | Channel Material N/A | Belt N/A Z | Dimension T N/A 0.38 in | Dimension B N/A 0.75 in | QUOTE | Add To Cart | 
| AR18-BG2213VN-10 AR18-BG2213VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "V" Profile | Channel Material N/A | Belt N/A A | Dimension T N/A 0.50 in | Dimension B N/A 0.75 in | QUOTE | Add To Cart | 
| AR18-BG2217VN-10 AR18-BG2217VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "V" Profile | Channel Material N/A | Belt N/A B | Dimension T N/A 0.63 in | Dimension B N/A 1.25 in | QUOTE | Add To Cart | 
| AR18-BG2220VN-10 AR18-BG2220VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "V" Profile | Channel Material N/A | Belt N/A | Dimension T N/A 0.75 in | Dimension B N/A 1.25 in | QUOTE | Add To Cart | 
| AR18-BG2222VN-10 AR18-BG2222VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "V" Profile | Channel Material N/A | Belt N/A C | Dimension T N/A 0.75 in | Dimension B N/A 1.38 in | QUOTE | Add To Cart | 
| AR18-BG2225VN-10 AR18-BG2225VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "V" Profile | Channel Material N/A | Belt N/A | Dimension T N/A 1.00 in | Dimension B N/A 1.50 in | QUOTE | Add To Cart | 
| AR18G-BG1425VN-10 AR18G-BG1425VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Galvanized | Belt N/A M | Dimension T N/A 0.59 in | Dimension B N/A 0.78 in | QUOTE | Add To Cart | 
| AR18S-BG1425VN-10 AR18S-BG1425VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Stainless Steel | Belt N/A M | Dimension T N/A 0.59 in | Dimension B N/A 0.78 in | QUOTE | Add To Cart | 
| AR18G-BG1428VN-10 AR18G-BG1428VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Galvanized | Belt N/A Z | Dimension T N/A 0.59 in | Dimension B N/A 0.78 in | QUOTE | Add To Cart | 
| AR18S-BG1428VN-10 AR18S-BG1428VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Stainless Steel | Belt N/A Z | Dimension T N/A 0.59 in | Dimension B N/A 0.78 in | QUOTE | Add To Cart | 
| AR18G-BG1438VN-10 AR18G-BG1438VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Galvanized | Belt N/A A | Dimension T N/A 0.59 in | Dimension B N/A 0.78 in | QUOTE | Add To Cart | 
| AR18S-BG1438VN-10 AR18S-BG1438VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Stainless Steel | Belt N/A A | Dimension T N/A 0.59 in | Dimension B N/A 0.78 in | QUOTE | Add To Cart | 
| AR18G-BG1447VN-10 AR18G-BG1447VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Galvanized | Belt N/A B | Dimension T N/A 0.81 in | Dimension B N/A 1.10 in | QUOTE | Add To Cart | 
| AR18S-BG1447VN-10 AR18S-BG1447VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Stainless Steel | Belt N/A B | Dimension T N/A 0.81 in | Dimension B N/A 1.10 in | QUOTE | Add To Cart | 
| AR18G-BG1453VN-10 AR18G-BG1453VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Galvanized | Belt N/A | Dimension T N/A 0.81 in | Dimension B N/A 1.10 in | QUOTE | Add To Cart | 
| AR18S-BG1453VN-10 AR18S-BG1453VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Stainless Steel | Belt N/A | Dimension T N/A 0.81 in | Dimension B N/A 1.10 in | QUOTE | Add To Cart | 
| AR18G-BG1456VN-10 AR18G-BG1456VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Galvanized | Belt N/A C | Dimension T N/A 0.81 in | Dimension B N/A 1.10 in | QUOTE | Add To Cart | 
| AR18S-BG1456VN-10 AR18S-BG1456VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Stainless Steel | Belt N/A C | Dimension T N/A 0.81 in | Dimension B N/A 1.10 in | QUOTE | Add To Cart | 
| AR18G-BG1466VN-10 AR18G-BG1466VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Galvanized | Belt N/A | Dimension T N/A 1.00 in | Dimension B N/A 1.50 in | QUOTE | Add To Cart | 
| AR18S-BG1466VN-10 AR18S-BG1466VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "CV" Profile | Channel Material N/A Stainless Steel | Belt N/A | Dimension T N/A 1.00 in | Dimension B N/A 1.50 in | QUOTE | Add To Cart | 
| AR19-BG2005VN-10 AR19-BG2005VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "R" Profile | Channel Material N/A | Belt N/A 3/16 | Dimension T N/A 0.38 in | Dimension B N/A 0.75 in | QUOTE | Add To Cart | 
| AR19-BG2006VN-10 AR19-BG2006VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "R" Profile | Channel Material N/A | Belt N/A 1/4 | Dimension T N/A 0.38 in | Dimension B N/A 0.75 in | QUOTE | Add To Cart | 
| AR19-BG2008VN-10 AR19-BG2008VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "R" Profile | Channel Material N/A | Belt N/A 5/16 | Dimension T N/A 0.50 in | Dimension B N/A 0.75 in | QUOTE | Add To Cart | 
| AR19-BG2010VN-10 AR19-BG2010VN-10/Asset/Guide-Rail.jpg | Profile  | Type N/A Type "R" Profile | Channel Material N/A | Belt N/A 3/8 | Dimension T N/A 0.63 in | Dimension B N/A 1.00 in | QUOTE | Add To Cart | 
1 2 
        
        
    






 
                                                                