Duravar® Chain Guide Profile
    UHMW, Polycarbonate & Acrylic Sheet
        
    
    
            
                
    
            Ultra-High Molecular Weight Polyethylene
        
        
1 2 
        
        
    | Item # | Profile | ANSI Chain | Min. T | Min. W | Dimension H | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| AR1-CG2040VNL-10 AR1-CG2040VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2040 | Min. T N/A 5/16 in | Min. W N/A 1-1/4 in | Dimension H N/A 1/8 in | QUOTE | Add To Cart | 
| AR1-CG2050VNL-10 AR1-CG2050VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2050 | Min. T N/A 3/8 in | Min. W N/A 1-1/4 in | Dimension H N/A 5/32 in | QUOTE | Add To Cart | 
| AR1-CG2060VNL-10 AR1-CG2060VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2060 | Min. T N/A 3/8 in | Min. W N/A 1-1/2 in | Dimension H N/A 3/16 in | QUOTE | Add To Cart | 
| AR1-CG2080VNL-10 AR1-CG2080VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2080 | Min. T N/A 1/2 in | Min. W N/A 2 in | Dimension H N/A 1/4 in | QUOTE | Add To Cart | 
| AR1-CG2100VNL-10 AR1-CG2100VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2100 | Min. T N/A 5/8 in | Min. W N/A 2-1/4 in | Dimension H N/A 5/16 in | QUOTE | Add To Cart | 
| AR1-CG2120VNL-10 AR1-CG2120VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2120 | Min. T N/A 5/8 in | Min. W N/A 2-3/4 in | Dimension H N/A 3/8 in | QUOTE | Add To Cart | 
| AR2-CG2040VNL-10 AR2-CG2040VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2040 | Min. T N/A 5/16 in | Min. W N/A 1-1/4 in | Dimension H N/A 1/8 in | QUOTE | Add To Cart | 
| AR2-CG2050VNL-10 AR2-CG2050VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2050 | Min. T N/A 3/8 in | Min. W N/A 1-1/4 in | Dimension H N/A 5/32 in | QUOTE | Add To Cart | 
| AR2-CG2060VNL-10 AR2-CG2060VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2060 | Min. T N/A 3/8 in | Min. W N/A 1-1/2 in | Dimension H N/A 3/16 in | QUOTE | Add To Cart | 
| AR2-CG2080VNL-10 AR2-CG2080VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2080 | Min. T N/A 1/2 in | Min. W N/A 2 in | Dimension H N/A 1/4 in | QUOTE | Add To Cart | 
| AR2-CG2100VNL-10 AR2-CG2100VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2100 | Min. T N/A 5/8 in | Min. W N/A 2-1/4 in | Dimension H N/A 5/16 in | QUOTE | Add To Cart | 
| AR3-CG2040VNL-10 AR3-CG2040VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2040 | Min. T N/A 5/16 in | Min. W N/A 1-1/4 in | Dimension H N/A 1/8 in | QUOTE | Add To Cart | 
| AR3-CG2050VNL-10 AR3-CG2050VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2050 | Min. T N/A 3/8 in | Min. W N/A 1-1/4 in | Dimension H N/A 5/32 in | QUOTE | Add To Cart | 
| AR3-CG2060VNL-10 AR3-CG2060VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2060 | Min. T N/A 3/8 in | Min. W N/A 1-1/2 in | Dimension H N/A 3/16 in | QUOTE | Add To Cart | 
| AR3-CG2080VNL-10 AR3-CG2080VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2080 | Min. T N/A 1/2 in | Min. W N/A 2 in | Dimension H N/A 1/4 in | QUOTE | Add To Cart | 
| AR3-CG2100VNL-10 AR3-CG2100VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2100 | Min. T N/A 5/8 in | Min. W N/A 2-1/4 in | Dimension H N/A 5/16 in | QUOTE | Add To Cart | 
| AR3-CG2120VNL-10 AR3-CG2120VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2120 | Min. T N/A 5/8 in | Min. W N/A 2-3/4 in | Dimension H N/A 3/8 in | QUOTE | Add To Cart | 
| AR4-CG2040VNL-10 AR4-CG2040VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2040 | Min. T N/A 5/16 in | Min. W N/A 1-1/4 in | Dimension H N/A 1/8 in | QUOTE | Add To Cart | 
| AR4-CG2050VNL-10 AR4-CG2050VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2050 | Min. T N/A 3/8 in | Min. W N/A 1-1/4 in | Dimension H N/A 5/32 in | QUOTE | Add To Cart | 
| AR4-CG2060VNL-10 AR4-CG2060VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2060 | Min. T N/A 3/8 in | Min. W N/A 1-1/2 in | Dimension H N/A 3/16 in | QUOTE | Add To Cart | 
| AR4-CG2080VNL-10 AR4-CG2080VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2080 | Min. T N/A 1/2 in | Min. W N/A 2 in | Dimension H N/A 1/4 in | QUOTE | Add To Cart | 
| AR4-CG2100VNL-10 AR4-CG2100VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2100 | Min. T N/A 5/8 in | Min. W N/A 2-1/4 in | Dimension H N/A 5/16 in | QUOTE | Add To Cart | 
| AR4-CG2120VNL-10 AR4-CG2120VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2120 | Min. T N/A 5/8 in | Min. W N/A 2-3/4 in | Dimension H N/A 3/8 in | QUOTE | Add To Cart | 
| AR5-CG2040VNL-10 AR5-CG2040VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2040 | Min. T N/A 5/16 in | Min. W N/A 1 in | Dimension H N/A 0.080 in | QUOTE | Add To Cart | 
| AR5-CG2050VNL-10 AR5-CG2050VNL-10/Asset/Chain-Guide.jpg | Profile  | ANSI Chain N/A 2050 | Min. T N/A 5/16 in | Min. W N/A 1-1/4 in | Dimension H N/A 0.100 in | QUOTE | Add To Cart | 
1 2 
        
        
    






 
                                                                