H201 Easy Couple
    Air and Multipurpose Hose
        
    
    
            
                
            
1/4", 3/8" and 1/2" Available in Green, Gray and Yellow
All Sizes available in Black, blue and red
        
    Construction:
Tube: Vinyl Nitrile (RMA Class A)
Reinforcement: 1-fiber braid
Cover: (BK) Neoprene (MSHA Approved)
(BU, GN, GY, RD, YW) Vinyl Nitrile
Operating Temperature: -40oF to +212oF (-40oC to +100oC)
Application:
- Air and water transfer
- Air tools
- Pneumatic tools
Markets:
- Construction
- Oil and gas exploration
- Mining
- Plastic molding
Type of Couplings:
- Aeroquip Socketless
- Push-on couplings
- Eaton "B" Series
- Eaton quick disconnect
1/4", 3/8" and 1/2" Available in Green, Gray and Yellow
All Sizes available in Black, blue and red
| Item # | Hose I.D. | Hose O.D. | Max. Operating Pressure | Burst Pressure | Weight | Hose Length | Color | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| H20104BK H20104BK/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.09 lbs/ft | Hose Length N/A 50 ft | Color N/A BLACK | QUOTE | Add To Cart | 
| H20104BU H20104BU/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.09 lbs/ft | Hose Length N/A 50 ft | Color N/A BLUE | QUOTE | Add To Cart | 
| H20104RD H20104RD/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.09 lbs/ft | Hose Length N/A 50 ft | Color N/A red | QUOTE | Add To Cart | 
| H20104BK-250R H20104BK-250R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.09 lbs/ft | Hose Length N/A 250 ft | Color N/A BLACK | QUOTE | Add To Cart | 
| H20104BU-250R H20104BU-250R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.09 lbs/ft | Hose Length N/A 250 ft | Color N/A BLUE | QUOTE | Add To Cart | 
| H20104RD-250R H20104RD-250R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.09 lbs/ft | Hose Length N/A 250 ft | Color N/A red | QUOTE | Add To Cart | 
| H20104GN-250R H20104GN-250R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.09 lbs/ft | Hose Length N/A 250 ft | Color N/A GREEN | QUOTE | Add To Cart | 
| H20104GY-250R H20104GY-250R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.09 lbs/ft | Hose Length N/A 250 ft | Color N/A GRAY | QUOTE | Add To Cart | 
| H20104YW-250R H20104YW-250R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.09 lbs/ft | Hose Length N/A 250 ft | Color N/A YELLOW | QUOTE | Add To Cart | 
| H20104BK-500R H20104BK-500R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.09 lbs/ft | Hose Length N/A 500 ft | Color N/A BLACK | QUOTE | Add To Cart | 
| H20104BU-500R H20104BU-500R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.09 lbs/ft | Hose Length N/A 500 ft | Color N/A BLUE | QUOTE | Add To Cart | 
| H20104RD-500R H20104RD-500R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.25 inches | Hose O.D. N/A 0.50 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.09 lbs/ft | Hose Length N/A 500 ft | Color N/A red | QUOTE | Add To Cart | 
| H20106BK H20106BK/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.13 lbs/ft | Hose Length N/A 50 ft | Color N/A BLACK | QUOTE | Add To Cart | 
| H20106BU H20106BU/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.13 lbs/ft | Hose Length N/A 50 ft | Color N/A BLUE | QUOTE | Add To Cart | 
| H20106RD H20106RD/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.13 lbs/ft | Hose Length N/A 50 ft | Color N/A red | QUOTE | Add To Cart | 
| H20106BK-250R H20106BK-250R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.13 lbs/ft | Hose Length N/A 250 ft | Color N/A BLACK | QUOTE | Add To Cart | 
| H20106BU-250R H20106BU-250R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.13 lbs/ft | Hose Length N/A 250 ft | Color N/A BLUE | QUOTE | Add To Cart | 
| H20106RD-250R H20106RD-250R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.13 lbs/ft | Hose Length N/A 250 ft | Color N/A red | QUOTE | Add To Cart | 
| H20106GN-250R H20106GN-250R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.13 lbs/ft | Hose Length N/A 250 ft | Color N/A GREEN | QUOTE | Add To Cart | 
| H20106GY-250R H20106GY-250R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.13 lbs/ft | Hose Length N/A 250 ft | Color N/A GRAY | QUOTE | Add To Cart | 
| H20106YW-250R H20106YW-250R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.13 lbs/ft | Hose Length N/A 250 ft | Color N/A YELLOW | QUOTE | Add To Cart | 
| H20106BK-500R H20106BK-500R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.13 lbs/ft | Hose Length N/A 500 ft | Color N/A BLACK | QUOTE | Add To Cart | 
| H20106BU-500R H20106BU-500R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.13 lbs/ft | Hose Length N/A 500 ft | Color N/A BLUE | QUOTE | Add To Cart | 
| H20106RD-500R H20106RD-500R/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.38 inches | Hose O.D. N/A 0.66 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.13 lbs/ft | Hose Length N/A 500 ft | Color N/A red | QUOTE | Add To Cart | 
| H20108BK H20108BK/Asset/H201_EasyCouple13HR.jpg | Hose I.D. N/A 0.50 inches | Hose O.D. N/A 0.76 inches | Max. Operating Pressure N/A 300 psi | Burst Pressure N/A 1200 psi | Weight N/A 0.15 lbs/ft | Hose Length N/A 50 ft | Color N/A BLACK | QUOTE | Add To Cart | 







 
                                                                