Steel King Short Shank Suction Couplings, NPSM Thread
    Shank/Water Fittings
        
    
    
            
                
            
        
        
    
1 2 
        
        
    | Item # | Size | Configuration | Material | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| CSB125 CSB125/Asset/a3700.jpg | Size N/A 1-1/4 in | Configuration N/A Complete | Material N/A Steel shanks with Brass nut | QUOTE | Add To Cart | 
| FCSB125 FCSB125/Asset/a3701.jpg | Size N/A 1-1/4 in | Configuration N/A Female | Material N/A Steel shank with Brass nut | QUOTE | Add To Cart | 
| FCSM125 FCSM125/Asset/a3701.jpg | Size N/A 1-1/4 in | Configuration N/A Female | Material N/A Steel shank with Iron nut | QUOTE | Add To Cart | 
| CSM125 CSM125/Asset/a3700.jpg | Size N/A 1-1/4 in | Configuration N/A Complete | Material N/A Steel shanks with Iron nut | QUOTE | Add To Cart | 
| MCS125 MCS125/Asset/a3702.jpg | Size N/A 1-1/4 in | Configuration N/A Male | Material N/A Steel | QUOTE | Add To Cart | 
| FCSM150 FCSM150/Asset/a3701.jpg | Size N/A 1-1/2 in | Configuration N/A Female | Material N/A Steel shank with Iron nut | QUOTE | Add To Cart | 
| MCS150 MCS150/Asset/a3702.jpg | Size N/A 1-1/2 in | Configuration N/A Male | Material N/A Steel | QUOTE | Add To Cart | 
| CSB150 CSB150/Asset/a3700.jpg | Size N/A 1-1/2 in | Configuration N/A Complete | Material N/A Steel shanks with Brass nut | QUOTE | Add To Cart | 
| CSM150 CSM150/Asset/a3700.jpg | Size N/A 1-1/2 in | Configuration N/A Complete | Material N/A Steel shanks with Iron nut | QUOTE | Add To Cart | 
| FCSB150 FCSB150/Asset/a3701.jpg | Size N/A 1-1/2 in | Configuration N/A Female | Material N/A Steel shank with Brass nut | QUOTE | Add To Cart | 
| CSM200 CSM200/Asset/a3700.jpg | Size N/A 2 in | Configuration N/A Complete | Material N/A Steel shanks with Iron nut | QUOTE | Add To Cart | 
| MCS200 MCS200/Asset/a3702.jpg | Size N/A 2 in | Configuration N/A Male | Material N/A Steel | QUOTE | Add To Cart | 
| FCSB200 FCSB200/Asset/a3701.jpg | Size N/A 2 in | Configuration N/A Female | Material N/A Steel shank with Brass nut | QUOTE | Add To Cart | 
| FCSM200 FCSM200/Asset/a3701.jpg | Size N/A 2 in | Configuration N/A Female | Material N/A Steel shank with Iron nut | QUOTE | Add To Cart | 
| CSB200 CSB200/Asset/a3700.jpg | Size N/A 2 in | Configuration N/A Complete | Material N/A Steel shanks with Brass nut | QUOTE | Add To Cart | 
| FCSB250 FCSB250/Asset/a3701.jpg | Size N/A 2-1/2 in | Configuration N/A Female | Material N/A Steel shank with Brass nut | QUOTE | Add To Cart | 
| CSB250 CSB250/Asset/a3700.jpg | Size N/A 2-1/2 in | Configuration N/A Complete | Material N/A Steel shanks with Brass nut | QUOTE | Add To Cart | 
| MCS250 MCS250/Asset/a3702.jpg | Size N/A 2-1/2 in | Configuration N/A Male | Material N/A Steel | QUOTE | Add To Cart | 
| CSM250 CSM250/Asset/a3700.jpg | Size N/A 2-1/2 in | Configuration N/A Complete | Material N/A Steel shanks with Iron nut | QUOTE | Add To Cart | 
| FCSM250 FCSM250/Asset/a3701.jpg | Size N/A 2-1/2 in | Configuration N/A Female | Material N/A Steel shank with Iron nut | QUOTE | Add To Cart | 
| CSB300 CSB300/Asset/a3700.jpg | Size N/A 3 in | Configuration N/A Complete | Material N/A Steel shanks with Brass nut | QUOTE | Add To Cart | 
| FCSM300 FCSM300/Asset/a3701.jpg | Size N/A 3 in | Configuration N/A Female | Material N/A Steel shank with Iron nut | QUOTE | Add To Cart | 
| CSM300 CSM300/Asset/a3700.jpg | Size N/A 3 in | Configuration N/A Complete | Material N/A Steel shanks with Iron nut | QUOTE | Add To Cart | 
| MCS300 MCS300/Asset/a3702.jpg | Size N/A 3 in | Configuration N/A Male | Material N/A Steel | QUOTE | Add To Cart | 
| FCSB300 FCSB300/Asset/a3701.jpg | Size N/A 3 in | Configuration N/A Female | Material N/A Steel shank with Brass nut | QUOTE | Add To Cart | 
1 2 
        
        
    






 
                                                                