U-Lok 500 Medium Duty Fume Control Hose
    Gas & Fume Exhaust Hoses
        
    
    
            
                
            
        
    This nylon polyamid duct provides good chemical resistance. With an excellent gas permeability rating this product is ideal for containing noxious odors and gases. 
Material: Fiberglass/Silicone
Construction: Mechanical bond, corrosion resistant helix
Diameters: 3” to 24” I.D.
Bend radius: 1.5 X I.D.
Length: 25 feet
Compression Ratio: 6:1
Temperature Range: -40°F (-40°C) to +250°F (121°C) intermittent
Color: Clear
Applications
- Chemical fume control
- Clean room
- Visual monitor, sight guage
- Painting
- Laboratory
| Item # | Hose I.D. | Working Pressure | Negative Pressure | Weight | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| U-Lok-500-3.00 U-Lok-500-3.00/Asset/ulok-500-web.jpg | Hose I.D. N/A 3.00 in | Working Pressure N/A 4.3 psi | Negative Pressure N/A 3.2 in/Hg | Weight N/A 0.4 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-500-4.00 U-Lok-500-4.00/Asset/ulok-500-web.jpg | Hose I.D. N/A 4.00 in | Working Pressure N/A 4 psi | Negative Pressure N/A 2.7 in/Hg | Weight N/A 0.53 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-500-5.00 U-Lok-500-5.00/Asset/ulok-500-web.jpg | Hose I.D. N/A 5.00 in | Working Pressure N/A 3.6 psi | Negative Pressure N/A 2.4 in/Hg | Weight N/A 0.66 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-500-6.00 U-Lok-500-6.00/Asset/ulok-500-web.jpg | Hose I.D. N/A 6.00 in | Working Pressure N/A 3.5 psi | Negative Pressure N/A 2.2 in/Hg | Weight N/A 0.8 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-500-8.00 U-Lok-500-8.00/Asset/ulok-500-web.jpg | Hose I.D. N/A 8.00 in | Working Pressure N/A 3 psi | Negative Pressure N/A 1.8 in/Hg | Weight N/A 1.9 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-500-10.00 U-Lok-500-10.00/Asset/ulok-500-web.jpg | Hose I.D. N/A 10.00 in | Working Pressure N/A 2.2 psi | Negative Pressure N/A 1.6 in/Hg | Weight N/A 1.36 lbs/ft | QUOTE | Add To Cart | 
| U-Lok-500-12.00 U-Lok-500-12.00/Asset/ulok-500-web.jpg | Hose I.D. N/A 12.00 in | Working Pressure N/A 1.8 psi | Negative Pressure N/A 1.25 in/Hg | Weight N/A 1.63 lbs/ft | QUOTE | Add To Cart | 







 
                                                                