| Item # | Hose ID | Hose OD | Material | Sleeve ID | Overall Length | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| CS600-6SS CS600-6SS/Asset/crimp-style-sleeve-.gif | Hose ID N/A 6 in | Hose OD N/A 6-61/64 to 7-4/64 in | Material N/A 304 Stainless Steel | Sleeve ID N/A 7.125 in | Overall Length N/A 5-1/2 in | QUOTE | Add To Cart | 
| CS600-7CS CS600-7CS/Asset/crimp-style-sleeve-.gif | Hose ID N/A 6 in | Hose OD N/A 7-5/64 to 7-12/64 in | Material N/A Carbon Steel | Sleeve ID N/A 7.250 in | Overall Length N/A 5-1/2 in | QUOTE | Add To Cart | 
| CS600-7SS CS600-7SS/Asset/crimp-style-sleeve-.gif | Hose ID N/A 6 in | Hose OD N/A 7-5/64 to 7-12/64 in | Material N/A 304 Stainless Steel | Sleeve ID N/A 7.250 in | Overall Length N/A 5-1/2 in | QUOTE | Add To Cart | 
| CS600-8CS CS600-8CS/Asset/crimp-style-sleeve-.gif | Hose ID N/A 6 in | Hose OD N/A 7-13/64 to 7-20/64 in | Material N/A Carbon Steel | Sleeve ID N/A 7.375 in | Overall Length N/A 5-1/2 in | QUOTE | Add To Cart | 
| CS600-8SS CS600-8SS/Asset/crimp-style-sleeve-.gif | Hose ID N/A 6 in | Hose OD N/A 7-13/64 to 7-20/64 in | Material N/A 304 Stainless Steel | Sleeve ID N/A 7.375 in | Overall Length N/A 5-1/2 in | QUOTE | Add To Cart | 
| CS600-9CS CS600-9CS/Asset/crimp-style-sleeve-.gif | Hose ID N/A 6 in | Hose OD N/A 7-21/64 to 7-28/64 in | Material N/A Carbon Steel | Sleeve ID N/A 7.500 in | Overall Length N/A 5-1/2 in | QUOTE | Add To Cart | 
| CS600-9SS CS600-9SS/Asset/crimp-style-sleeve-.gif | Hose ID N/A 6 in | Hose OD N/A 7-21/64 to 7-28/64 in | Material N/A 304 Stainless Steel | Sleeve ID N/A 7.500 in | Overall Length N/A 5-1/2 in | QUOTE | Add To Cart | 







 
                                                                