Construction
Material: Thermoplastic polyether polyurethane reinforced with a wire helix
Color: clear or black
Temperature: -65°F to 200°F
Applications
Features
Details
Item # |
Inside Diameter |
Working Pressure |
Vacuum |
Bend Radius |
Compression Ratio |
Outside Diameter |
Wall Thickness |
Weight |
Length |
---|---|---|---|---|---|---|---|---|---|
UFD.020-2.0 | N/A 2.00 in | N/A 25 psi | N/A >29 inHg | N/A 2.0 in | N/A 1ft/3in | N/A 2.27 in | N/A .020 in | N/A 0.17 lbs/ft | N/A 25, 50 ft |
UFD.020-2.5 | N/A 2.50 in | N/A 25 psi | N/A 29 inHg | N/A 2.25 in | N/A 1ft/3in | N/A 2.78 in | N/A .020 in | N/A 0.27 lbs/ft | N/A 25, 50 ft |
UFD.020-3.0 | N/A 3.00 in | N/A 25 psi | N/A 29 inHg | N/A 2.5 in | N/A 1ft/3in | N/A 3.27 in | N/A .020 in | N/A 0.30 lbs/ft | N/A 25, 50 ft |
UFD.020-4.0 | N/A 4.00 in | N/A 18 psi | N/A 22 inHg | N/A 3.0 in | N/A 1ft/3in | N/A 4.29 in | N/A .020 in | N/A 0.39 lbs/ft | N/A 25, 50 ft |
UFD.020-5.0 | N/A 5.00 in | N/A 16 psi | N/A 17 inHg | N/A 3.5 in | N/A 1ft/3in | N/A 5.29 in | N/A .020 in | N/A 0.48 lbs/ft | N/A 25, 50 ft |
UFD.020-6.0 | N/A 6.00 in | N/A 13 psi | N/A 13 inHg | N/A 4.0 in | N/A 1t/3in | N/A 6.29 in | N/A .020 in | N/A 0.66 lbs/ft | N/A 25, 50 ft |
UFD.020-7.0 | N/A 7.00 in | N/A 13 psi | N/A 11 inHg | N/A 5.0 in | N/A 1ft/3in | N/A 7.35 in | N/A .020 in | N/A 0.77 lbs/ft | N/A 25, 50 ft |
UFD.020-8.0 | N/A 8.00 in | N/A 11 psi | N/A 11 inHg | N/A 5.5 in | N/A 1ft/3in | N/A 8.35 in | N/A .020 in | N/A 0.86 lbs/ft | N/A 25, 50 ft |
UFD.020-9.0 | N/A 9.00 in | N/A 10 psi | N/A 10 inHg | N/A 6.0 in | N/A 1ft/3in | N/A 9.35 in | N/A .020 in | N/A 0.97 lbs/ft | N/A 25, 50 ft |
UFD.020-10.0 | N/A 10.00 in | N/A 7 psi | N/A 5 inHg | N/A 6.5 in | N/A 1ft/3in | N/A 10.38 in | N/A .020 in | N/A 1.07 lbs/ft | N/A 25, 50 ft |
Showing 10 of 11 |