
 
            | Item # | Item Name | I.D. | O.D. | Working Pressure at 70ºF | Standard Length | Min. Bend Radius | List Price | 
|---|---|---|---|---|---|---|---|
| K7130-04 | N/A Polywire | N/A 1/4 inches | N/A 0.50 inches | N/A 250 psi | N/A 100 ft. | N/A 1 inches | QUOTE | 
| K7130-06 | N/A Polywire | N/A 3/8 inches | N/A 0.625 inches | N/A 150 psi | N/A 100 ft. | N/A 1 1/2 inches | QUOTE | 
| K7130-08 | N/A Polywire | N/A 1/2 inches | N/A .813 inches | N/A 150 psi | N/A 100 ft. | N/A 2 inches | QUOTE | 
| K7130-10 | N/A Polywire | N/A 5/8 inches | N/A 1 inches | N/A 150 psi | N/A 100 ft. | N/A 2 1/2 inches | QUOTE | 
| K7130-12 | N/A Polywire | N/A 3/4 inches | N/A 1.125 inches | N/A 150 psi | N/A 100 ft. | N/A 3 inches | QUOTE | 
| K7130-16 | N/A Polywire | N/A 1 inches | N/A 1.375 inches | N/A 100 psi | N/A 100 ft. | N/A 4 inches | QUOTE | 
| K7130-20 | N/A Polywire | N/A 1-1/4 inches | N/A 1.750 inches | N/A 100 psi | N/A 50 ft. | N/A 5 inches | QUOTE | 
| K7130-24 | N/A Polywire | N/A 1-1/2 inches | N/A 2 inches | N/A 100 psi | N/A 50 ft. | N/A 6 inches | QUOTE | 
| K7130-32 | N/A Polywire | N/A 2 inches | N/A 2-1/2 inches | N/A 100 psi | N/A 50 ft. | N/A 8 inches | QUOTE | 
