
 
            | Item # | Size | Port Type | Pressure Rating (at 65ºF) | Body Length | Material | List Price | 
|---|---|---|---|---|---|---|
| 3SSBV50 | N/A 1/2 in | N/A Full | N/A 1000 psi | N/A 2.5 in | N/A Stainless Steel | QUOTE | 
| 3SSBV75 | N/A 3/4 in | N/A Full | N/A 1000 psi | N/A 2.9 in | N/A Stainless Steel | QUOTE | 
| 3SSBV100 | N/A 1 in | N/A Full | N/A 1000 psi | N/A 3.2 in | N/A Stainless Steel | QUOTE | 
| 3SSBV125 | N/A 1-1/4 in | N/A Full | N/A 1000 psi | N/A 3.7 in | N/A Stainless Steel | QUOTE | 
| 3SSBV150 | N/A 1-1/2 in | N/A Full | N/A 1000 psi | N/A 4.3 in | N/A Stainless Steel | QUOTE | 
| 3SSBV200 | N/A 2 in | N/A Full | N/A 1000 psi | N/A 4.8 in | N/A Stainless Steel | QUOTE | 
| 3SSBV250 | N/A 2-1/2 in | N/A Full | N/A 800 psi | N/A 6.2 in | N/A Stainless Steel | QUOTE | 
| 3SSBV300 | N/A 3 in | N/A Full | N/A 800 psi | N/A 7.5 in | N/A Stainless Steel | QUOTE | 
| 3SSBV400 | N/A 4 in | N/A Full | N/A 600 psi | N/A 8.9 in | N/A Stainless Steel | QUOTE | 
