
 
            | Item # | Nominal Inside Diameter | Min. Burst Pressure (Room Temp) | Min. Burst Pressure 400ºF (204ºC) | Max. Operating Pressure (Room Temp) | Min. Bend Radius | List Price | 
|---|---|---|---|---|---|---|
| 1704TH000 | N/A 0.212 in6.4 mm | N/A 3/8 psi9.5 MPa | N/A 16000 psi110.32 MPa | N/A 5000 psi34.48 MPa | N/A 1.50 in38.10 mm | QUOTE | 
| 1706TH000 | N/A 0.308 in9.5 mm | N/A 1/2 psi12.1 MPa | N/A 16000 psi110.32 MPa | N/A 5000 psi34.48 MPa | N/A 2.50 in63.50 mm | QUOTE | 
| 1708TH000 | N/A 0.402 in12.7 mm | N/A 9/16 psi15.2 MPa | N/A 16000 psi110.32 MPa | N/A 5000 psi34.48 MPa | N/A 2.88 in73.15 mm | QUOTE | 
| 1710TH000 | N/A 0.495 in15.9 mm | N/A 3/4 psi18.1 MPa | N/A 16000 psi110.32 MPa | N/A 5000 psi34.48 MPa | N/A 3.2S in82.55 mm | QUOTE | 
| 1712TH000 | N/A 0.618 in19.1 mm | N/A 1 psi24.6 MPa | N/A 16000 psi110.32 MPa | N/A 5000 psi34.48 MPa | N/A 4.00 in101.60 mm | QUOTE | 
| 1716TH000 | N/A 0.868 in25.4 mm | N/A 1-1/4 psi31.8 MPa | N/A 16000 psi110.32 MPa | N/A 5000 psi34.48 MPa | N/A 5.00 in127.00 mm | QUOTE | 
