
 
            | Item # | Item Name | I.D. | O.D. | Wall | Standard Length | Working Pressure at 70ºF | Burst PSI at 70ºF | Weight per 100 FT. | List Price | Standard Coil Length | 
|---|---|---|---|---|---|---|---|---|---|---|
| 290 0072 | N/A SILBRADE® Braid Reinforced Silicone Hose | N/A 1/8 inches | N/A 0.365 inches | N/A 0.12 inches | N/A 100 ft. | N/A 233 psi | N/A 699 psi | N/A 5 lbs. | QUOTE | N/A 100 ft | 
| 290 0149 | N/A SILBRADE® Braid Reinforced Silicone Hose | N/A 3/16 inches | N/A 0.447 inches | N/A 0.13 inches | N/A 100 ft. | N/A 216 psi | N/A 648 psi | N/A 7 lbs. | QUOTE | N/A 100 ft | 
| 290 0226 | N/A SILBRADE® Braid Reinforced Silicone Hose | N/A 1/4 inches | N/A 0.52 inches | N/A 0.135 inches | N/A 100 ft. | N/A 208 psi | N/A 624 psi | N/A 9 lbs. | QUOTE | N/A 100 ft | 
| 290 0303 | N/A SILBRADE® Braid Reinforced Silicone Hose | N/A 5/16 inches | N/A 0.592 inches | N/A 0.14 inches | N/A 100 ft. | N/A 183 psi | N/A 549 psi | N/A 11 lbs. | QUOTE | N/A 100 ft | 
| 290 0380 | N/A SILBRADE® Braid Reinforced Silicone Hose | N/A 3/8 inches | N/A 0.655 inches | N/A 0.14 inches | N/A 100 ft. | N/A 166 psi | N/A 498 psi | N/A 13 lbs. | QUOTE | N/A 100 ft | 
| 290 0457 | N/A SILBRADE® Braid Reinforced Silicone Hose | N/A 1/2 inches | N/A 0.80 inches | N/A 0.150 inches | N/A 100 ft. | N/A 141 psi | N/A 423 psi | N/A 17 lbs. | QUOTE | N/A 100 ft | 
| 290 0534 | N/A SILBRADE® Braid Reinforced Silicone Hose | N/A 5/8 inches | N/A 0.965 inches | N/A 0.17 inches | N/A 50 ft. | N/A 116 psi | N/A 348 psi | N/A 23 lbs. | QUOTE | N/A 50 ft | 
| 290 0611 | N/A SILBRADE® Braid Reinforced Silicone Hose | N/A 3/4 inches | N/A 1.10 inches | N/A 0.175 inches | N/A 50 ft. | N/A 91 psi | N/A 273 psi | N/A 28 lbs. | QUOTE | N/A 50 ft | 
| 290 0765 | N/A SILBRADE® Braid Reinforced Silicone Hose | N/A 1 inches | N/A 1.38 inches | N/A 0.19 inches | N/A 50 ft. | N/A 75 psi | N/A 225 psi | N/A 36 lbs. | QUOTE | N/A 50 ft | 
