
 
            | Item # | Size | Working Pressure | Material | List Price | 
|---|---|---|---|---|
| RST25PF | N/A 2 in | N/A 250 psi | N/A 316 Stainless Steel | QUOTE | 
| ST25PF | N/A 2 in | N/A 250 psi | N/A Plated Steel | QUOTE | 
| ST35PF | N/A 3 in | N/A 125 psi | N/A Plated Steel | QUOTE | 
| RST35PF | N/A 3 in | N/A 125 psi | N/A 316 Stainless Steel | QUOTE | 
| ST40PF | N/A 4 in | N/A 100 psi | N/A Plated Steel | QUOTE | 
| RST40PF | N/A 4 in | N/A 100 psi | N/A 316 Stainless Steel | QUOTE | 
| RST60PF | N/A 6 in | N/A 75 psi | N/A 316 Stainless Steel | QUOTE | 
| ST60PF | N/A 6 in | N/A 75 psi | N/A Plated Steel | QUOTE | 
