
 
            | Item # | Type | Hose ID | Material | List Price | 
|---|---|---|---|---|
| RST10CS | N/A Threaded end | N/A 1 in | N/A 316 Stainless Steel | QUOTE | 
| RSTV10CS | N/A Grooved End | N/A 1 in | N/A 316 Stainless Steel | QUOTE | 
| RSTB10CS | N/A Beveled End | N/A 1 in | N/A 316 Stainless Steel | QUOTE | 
| STC10CS | N/A Threaded end | N/A 1 in | N/A Schedule 80 Plated Carbon Steel | QUOTE | 
| STV10CS | N/A Grooved End | N/A 1 in | N/A Schedule 80 Plated Carbon Steel | QUOTE | 
| STB10CS | N/A Beveled End | N/A 1 in | N/A Schedule 80 Plated Carbon Steel | QUOTE | 
| RST15CS | N/A NPT Threaded End | N/A 1-1/4 in | N/A 316 Stainless Steel | QUOTE | 
| STC15CS | N/A NPT Threaded End | N/A 1-1/4 in | N/A Schedule 80 Plated Carbon Steel | QUOTE | 
| RST20CS | N/A Threaded end | N/A 1-1/2 in | N/A 316 Stainless Steel | QUOTE | 
| RSTV20CS | N/A Grooved End | N/A 1-1/2 in | N/A 316 Stainless Steel | QUOTE | 
| RSTB20CS | N/A Beveled End | N/A 1-1/2 in | N/A 316 Stainless Steel | QUOTE | 
| STC20CS | N/A Threaded end | N/A 1-1/2 in | N/A Schedule 80 Plated Carbon Steel | QUOTE | 
| STV20CS | N/A Grooved End | N/A 1-1/2 in | N/A Schedule 80 Plated Carbon Steel | QUOTE | 
| STB20CS | N/A Beveled End | N/A 1-1/2 in | N/A Schedule 80 Plated Carbon Steel | QUOTE | 
| RST25CS | N/A Threaded end | N/A 2 in | N/A 316 Stainless Steel | QUOTE | 
| RSTV25CS | N/A Grooved End | N/A 2 in | N/A 316 Stainless Steel | QUOTE | 
| RSTB25CS | N/A Beveled End | N/A 2 in | N/A 316 Stainless Steel | QUOTE | 
| STC25CS | N/A Threaded end | N/A 2 in | N/A Schedule 80 Plated Carbon Steel | QUOTE | 
| STV25CS | N/A Grooved End | N/A 2 in | N/A Schedule 80 Plated Carbon Steel | QUOTE | 
| STB25CS | N/A Beveled End | N/A 2 in | N/A Schedule 80 Plated Carbon Steel | QUOTE | 
| RST35CS | N/A Threaded end | N/A 3 in | N/A 316 Stainless Steel | QUOTE | 
| RSTV35CS | N/A Grooved End | N/A 3 in | N/A 316 Stainless Steel | QUOTE | 
| RSTB35CS | N/A Beveled End | N/A 3 in | N/A 316 Stainless Steel | QUOTE | 
| STC35CS | N/A Threaded end | N/A 3 in | N/A Schedule 80 Plated Carbon Steel | QUOTE | 
| STV35CS | N/A Grooved End | N/A 3 in | N/A Schedule 80 Plated Carbon Steel | QUOTE | 
