
 
            | Item # | Type | Hose Size | "I" Fitting Inner Diameter | Fitting Outer Diameter | "A" Overall Length | List Price | 
|---|---|---|---|---|---|---|
| 381650SKO | N/A Male | N/A 1.0 in25.4 mm | N/A 0.85 in21.59 mm | N/A 2.00 in50.80 mm | N/A 2.21 in56.13 mm | QUOTE | 
| 381651SKO | N/A Female | N/A 1.0 in25.4 mm | N/A 0.87 in22.10 mm | N/A 2.00 in50.80 mm | N/A 2.1 in53.21 mm | QUOTE | 
| 382450SKO | N/A Male | N/A 1.5 in38.1 mm | N/A 1.37 in34.80 mm | N/A 2.00 in50.80 mm | N/A 3.19 in81.03 mm | QUOTE | 
| 382451SKO | N/A Female | N/A 1.5 in38.1 mm | N/A 1.37 in34.80 mm | N/A 2.00 in50.80 mm | N/A 3.15 in80.01 mm | QUOTE | 
| 383250SKO | N/A Male | N/A 2.0 in50.8 mm | N/A 1.75 in44.45 mm | N/A 2.69 in68.33 mm | N/A 3.93 in99.82 mm | QUOTE | 
| 383251SKO | N/A Female | N/A 2.0 in50.8 mm | N/A 1.75 in44.45 mm | N/A 2.65 in67.31 mm | N/A 3.93 in99.82 mm | QUOTE | 
| 384050SKO | N/A Male | N/A 2.5 in63.5 mm | N/A 2.20 in55.88 mm | N/A 3.32 in84.33 mm | N/A 4.32 in109.73 mm | QUOTE | 
| 384051SKO | N/A Female | N/A 2.5 in63.5 mm | N/A 2.22 in56.39 mm | N/A 3.32 in84.25 mm | N/A 4.42 in112.14 mm | QUOTE | 
| 384850SKO | N/A Male | N/A 3.0 in76.2 mm | N/A 2.70 in68.58 mm | N/A Consult Factory | N/A Consult Factory | QUOTE | 
| 384851SKO | N/A Female | N/A 3.0 in76.2 mm | N/A 2.80 in71.12 mm | N/A 3.87 inConsult Factory | N/A 4.82 inConsult Factory | QUOTE | 
