
Features
Dust caps and dust plugs are not to be used in pressure applications for safety and environmental reasons
 
            | Item # | Material | Size | List Price | 
|---|---|---|---|
| G50-D-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 1/2" | QUOTE | 
| G50-D-BR | N/A ASTMC38000 Forged Brass | N/A 1/2" | QUOTE | 
| G50-D-SS | N/A 316 Stainless Steel | N/A 1/2" | QUOTE | 
| G75-D-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 3/4" | QUOTE | 
| G75-D-BR | N/A ASTMC38000 Forged Brass | N/A 3/4" | QUOTE | 
| G75-D-SS | N/A 316 Stainless Steel | N/A 3/4" | QUOTE | 
| G100-D-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 1" | QUOTE | 
| G100-D-BR | N/A ASTMC38000 Forged Brass | N/A 1" | QUOTE | 
| G100-D-SS | N/A 316 Stainless Steel | N/A 1" | QUOTE | 
| G125-D-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 1-1/4" | QUOTE | 
| G125-D-BR | N/A ASTMC38000 Forged Brass | N/A 1-1/4" | QUOTE | 
| G125-D-SS | N/A 316 Stainless Steel | N/A 1-1/4" | QUOTE | 
| G150-D-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 1-1/2" | QUOTE | 
| G150-D-BR | N/A ASTMC38000 Forged Brass | N/A 1-1/2" | QUOTE | 
| G150-D-SS | N/A 316 Stainless Steel | N/A 1-1/2" | QUOTE | 
| G150-D-ALSI | N/A A380 Permanent Mold AL w/ SS Handles | N/A 1-1/2" | QUOTE | 
| G200-D-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 2" | QUOTE | 
| G200-D-BR | N/A ASTMC38000 Forged Brass | N/A 2" | QUOTE | 
| G200-D-SS | N/A 316 Stainless Steel | N/A 2" | QUOTE | 
| G200-D-ALSI | N/A A380 Permanent Mold AL w/ SS Handles | N/A 2" | QUOTE | 
| G250-D-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 2-1/2" | QUOTE | 
| G250-D-BR | N/A ASTMC38000 Forged Brass | N/A 2-1/2" | QUOTE | 
| G250-D-SS | N/A 316 Stainless Steel | N/A 2-1/2" | QUOTE | 
| G300-D-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 3" | QUOTE | 
| G300-D-BR | N/A ASTMC38000 Forged Brass | N/A 3" | QUOTE | 
