
Features
Dust caps and dust plugs are not to be used in pressure applications for safety and environmental reasons
 
            | Item # | Material | Size | List Price | 
|---|---|---|---|
| G50-C-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 1/2" | QUOTE | 
| G50-C-BR | N/A ASTMC38000 Forged Brass | N/A 1/2" | QUOTE | 
| G50-C-SS | N/A 316 Stainless Steel | N/A 1/2" | QUOTE | 
| G75-C-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 3/4" | QUOTE | 
| G75-C-BR | N/A ASTMC38000 Forged Brass | N/A 3/4" | QUOTE | 
| G75-C-SS | N/A 316 Stainless Steel | N/A 3/4" | QUOTE | 
| G100-C-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 1" | QUOTE | 
| G100-C-BR | N/A ASTMC38000 Forged Brass | N/A 1" | QUOTE | 
| G100-C-SS | N/A 316 Stainless Steel | N/A 1" | QUOTE | 
| G125-C-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 1-1/4" | QUOTE | 
| G125-C-BR | N/A ASTMC38000 Forged Brass | N/A 1-1/4" | QUOTE | 
| G125-C-SS | N/A 316 Stainless Steel | N/A 1-1/4" | QUOTE | 
| G150-C-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 1-1/2" | QUOTE | 
| G150-C-BR | N/A ASTMC38000 Forged Brass | N/A 1-1/2" | QUOTE | 
| G150-C-SS | N/A 316 Stainless Steel | N/A 1-1/2" | QUOTE | 
| G150-C-ALSI | N/A A380 Permanent Mold AL w/ SS Handles | N/A 1-1/2" | QUOTE | 
| G200-C-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 2" | QUOTE | 
| G200-C-BR | N/A ASTMC38000 Forged Brass | N/A 2" | QUOTE | 
| G200-C-SS | N/A 316 Stainless Steel | N/A 2" | QUOTE | 
| G200-C-ALSI | N/A A380 Permanent Mold AL w/ SS Handles | N/A 2" | QUOTE | 
| G250-C-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 2-1/2" | QUOTE | 
| G250-C-BR | N/A ASTMC38000 Forged Brass | N/A 2-1/2" | QUOTE | 
| G250-C-SS | N/A 316 Stainless Steel | N/A 2-1/2" | QUOTE | 
| G300-C-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 3" | QUOTE | 
| G300-C-BR | N/A ASTMC38000 Forged Brass | N/A 3" | QUOTE | 
