Print Back
Low volatile grade, platinum-cured silicone tubing manufactured and packaged in a Class 7 (Class 10,000) ISO-certified clean room for critical pharmaceutical, biomedical, cosmetic, and food applications. APST has been put through extensive physical, chemical, and biological testing, and meets USP Class VI, FDA CFR 177.2600, ISO 10993, NSF 51, European Pharmacopoeia 3.1.9, and 3A standards.

APST Unreinforced Silicone Tubing is not intended for implantation, continuous steam applications, or elevated pressure levels.

Key Features
  • Hardness value of 50 Shore A
  • Extremely flexible
  • General temperature range: -100º F (-73.3º C) to 400º F (204.4º C)
  • Sterilizable by autoclave or gamma radiation
  • Low volatile grade suitable for pharmaceutical and biomedical applications
  • Certified by the National Sanitation Foundation for food equipment materials (NSF-51)
  • Resists temperature extremes, compression set, chemical attack, ozone, radiation, moisture, and environmental exposure
  • Imparts no taste or odor to critical streams
  • Stocked in 25 ft., 50 ft., and 100 ft. coils
  • Manufactured and packaged in a Class 7 (Class 10,000) ISO-certified clean room
  • Documented lot traceable with identification on bags
  • Documented quality control
  • Complete validation package available upon request
  • Custom lengths, sizes, and packaging available upon request
APST Unreinforced Silicone Tubing
Unit of Measure
1 2 3 4 

Item #

I.D.

Wall

O.D.

Length

List Price

APST-0625-0875L N/A 5/8 in15.88 mm N/A 0.125 in3.18 mm N/A 0.875 in22.23 mm N/A 50 ft QUOTE
APST-0625-0875K N/A 5/8 in15.88 mm N/A 0.125 in3.18 mm N/A 0.875 in22.23 mm N/A 100 ft QUOTE
APST-0625-1000P N/A 5/8 in15.88 mm N/A 0.188 in4.76 mm N/A 1.00 in25.40 mm N/A 25 ft QUOTE
APST-0625-1000L N/A 5/8 in15.88 mm N/A 0.188 in4.76 mm N/A 1.00 in25.40 mm N/A 50 ft QUOTE
APST-0750-0813P N/A 3/4 in19.05 mm N/A 0.031 in0.79 mm N/A 0.813 in20.65 mm N/A 25 ft QUOTE
APST-0750-0813L N/A 3/4 in19.05 mm N/A 0.031 in0.79 mm N/A 0.813 in20.65 mm N/A 50 ft QUOTE
APST-0750-0813K N/A 3/4 in19.05 mm N/A 0.031 in0.79 mm N/A 0.813 in20.65 mm N/A 100 ft QUOTE
APST-0750-1000P N/A 3/4 in19.05 mm N/A 0.125 in3.18 mm N/A 1.00 in25.40 mm N/A 25 ft QUOTE
APST-0750-1000L N/A 3/4 in19.05 mm N/A 0.125 in3.18 mm N/A 1.00 in25.40 mm N/A 50 ft QUOTE
APST-0750-1000K N/A 3/4 in19.05 mm N/A 0.125 in3.18 mm N/A 1.00 in25.40 mm N/A 100 ft QUOTE
APST-0750-1125P N/A 3/4 in19.05 mm N/A 0.188 in4.76 mm N/A 1.125 in28.58 mm N/A 25 ft QUOTE
APST-0750-1125L N/A 3/4 in19.05 mm N/A 0.188 in4.76 mm N/A 1.125 in28.58 mm N/A 50 ft QUOTE
APST-0875-1000L N/A 0.875 in22.23 mm N/A 0.063 in1.59 mm N/A 1.00 in25.40 mm N/A 50 ft QUOTE
APST-0875-1125P N/A 0.875 in22.23 mm N/A 0.125 in3.18 mm N/A 1.125 in28.58 mm N/A 25 ft QUOTE
APST-0875-1125L N/A 0.875 in22.23 mm N/A 0.125 in3.18 mm N/A 1.125 in28.58 mm N/A 50 ft QUOTE
APST-1000-1250P N/A 1 in25.40 mm N/A 0.125 in3.18 mm N/A 1.250 in31.75 mm N/A 25 ft QUOTE
APST-1000-1250L N/A 1 in25.40 mm N/A 0.125 in3.18 mm N/A 1.250 in31.75 mm N/A 50 ft QUOTE
APST-1000-1375P N/A 1 in25.40 mm N/A 0.188 in4.76 mm N/A 1.375 in34.93 mm N/A 25 ft QUOTE
APST-1000-1375L N/A 1 in25.40 mm N/A 0.188 in4.76 mm N/A 1.375 in34.93 mm N/A 50 ft QUOTE
APST-1000-1500L N/A 1 in25.40 mm N/A 0.250 in6.35 mm N/A 1.50 in38.10 mm N/A 50 ft QUOTE
Unit of Measure
1 2 3 4