
 
             
            | Item # | Pipe Size | Dimension A | Dimension B | Dimension C | Material | List Price | 
|---|---|---|---|---|---|---|
| L14AM7X-R100 | N/A 1.00 in | N/A 1.125 in | N/A 1.097 in | N/A 1.315 in | N/A 316L Stainless Steel | QUOTE | 
| L14AM7X-R150 | N/A 1.50 in | N/A 1.125 in | N/A 1.682 in | N/A 1.900 in | N/A 316L Stainless Steel | QUOTE | 
| L14AM7X-R200 | N/A 2.00 in | N/A 1.125 in | N/A 2.157 in | N/A 2.375 in | N/A 316L Stainless Steel | QUOTE | 
| L14AM7X-R250 | N/A 2.50 in | N/A 1.125 in | N/A 2.635 in | N/A 2.875 in | N/A 316L Stainless Steel | QUOTE | 
| L14AM7X-R300 | N/A 3.00 in | N/A 1.125 in | N/A 3.260 in | N/A 3.500 in | N/A 316L Stainless Steel | QUOTE | 
| L14AM7X-R400 | N/A 4.00 in | N/A 1.125 in | N/A 4.260 in | N/A 4.500 in | N/A 316L Stainless Steel | QUOTE | 
