
 
            | Item # | Nominal I.D. | Actual Bore Size | O.D. of Tube, Braid, or Rubber | Min. Bend Radius | Max. Continuous Hose Length | Max. Working Pressure | Burst Pressure | Weight | List Price | 
|---|---|---|---|---|---|---|---|---|---|
| BU-AS-SS-3/8 | N/A 3/8 in | N/A 0.375 in | N/A 0.50 in | N/A 3/4 in | N/A 100 ft | N/A 1160 psi | N/A 7200 psi | N/A 0.09 lbs/ft | QUOTE | 
| BU-AS-SS-1/2 | N/A 1/2 in | N/A 0.530 in | N/A 0.700 in | N/A 1 1/2 in | N/A 100 ft | N/A 1015 psi | N/A 5800 psi | N/A 0.19 lbs/ft | QUOTE | 
| BU-AS-SS-5/8 | N/A 5/8 in | N/A 0.650 in | N/A 0.780 in | N/A 1 3/4 in | N/A 100 ft | N/A 940 psi | N/A 5500 psi | N/A 0.23 lbs/ft | QUOTE | 
| BU-AS-SS-3/4 | N/A 3/4 in | N/A 0.780 in | N/A 0.980 in | N/A 2 in | N/A 100 ft | N/A 870 psi | N/A 4350 psi | N/A 0.27 lbs/ft | QUOTE | 
| BU-AS-SS-7/8 | N/A 7/8 in | N/A 0.875 in | N/A 1.11 in | N/A 2 3/8 in | N/A 100 ft | N/A 800 psi | N/A 3200 psi | N/A 0.35 lbs/ft | QUOTE | 
| BU-AS-SS-1 | N/A 1 in | N/A 1.030 in | N/A 1.200 in | N/A 2 3/4 in | N/A 100 ft | N/A 720 psi | N/A 2900 psi | N/A 0.42 lbs/ft | QUOTE | 
| BU-AS-SS-1-1/4 | N/A 1 1/4 in | N/A 1.280 in | N/A 1.555 in | N/A 4 in | N/A 100 ft | N/A 650 psi | N/A 2600 psi | N/A 0.57 lbs/ft | QUOTE | 
| BU-AS-SS-1-3/8 | N/A 1 3/8 in | N/A 1.375 in | N/A 1.70 in | N/A 4 3/4 in | N/A 100 ft | N/A 580 psi | N/A 2320 psi | N/A 0.67 lbs/ft | QUOTE | 
| BU-AS-SS-1-1/2 | N/A 1 1/2 in | N/A 1.530 in | N/A 1.840 in | N/A 5 1/2 in | N/A 100 ft | N/A 580 psi | N/A 2320 psi | N/A 0.74 lbs/ft | QUOTE | 
| BU-AS-SS-1-7/8 | N/A 1 7/8 in | N/A 1.875 in | N/A 2.25 in | N/A 7 1/2 in | N/A 100 ft | N/A 500 psi | N/A 2000 psi | N/A 0.92 lbs/ft | QUOTE | 
| BU-AS-SS-2 | N/A 2 in | N/A 2.030 in | N/A 2.390 in | N/A 8 in | N/A 100 ft | N/A 430 psi | N/A 1750 psi | N/A 1.27 lbs/ft | QUOTE | 
