
| OD (INCH) | TOLERANCE (INCH) | 
| 1/8 - 5/32 | +0.001, -0.003 | 
| 3/16 - 5/8 | +0.001, -0.004 | 
| 3/4 | +0.001, -0.005 | 
| 1 | +0.001, -0.006 | 
| OD (MM) | TOLERANCE (MM) | 
| 4 | +0.03, -0.08 | 
| 6 - 12 | +0.03, -0.10 | 
 
            | Item # | I.D. | O.D. | Wall | Color | Grade | Material | Working Pressure at 70ºF | List Price | 
|---|---|---|---|---|---|---|---|---|
| 233 0580 | N/A 0.095 in | N/A 0.125 in | N/A 0.015 in | N/A Natural | N/A Semi-rigid | N/A Nylon-12 | N/A 400 psi | QUOTE | 
| 233 0265 | N/A 0.075 in | N/A 0.125 in | N/A 0.025 in | N/A Natural | N/A Semi-rigid | N/A Nylon-12 | N/A 1000 psi | QUOTE | 
| 233 1210 | N/A 0.106 in | N/A 5/32 in | N/A 0.025 in | N/A Natural | N/A Semi-rigid | N/A Nylon-12 | N/A 730 psi | QUOTE | 
| 233 0895 | N/A 0.086 in | N/A 5/32 in | N/A 0.035 in | N/A Natural | N/A Semi-rigid | N/A Nylon-12 | N/A 1120 psi | QUOTE | 
| 233 1840 | N/A 0.137 in | N/A 3/16 in | N/A 0.025 in | N/A Natural | N/A Semi-rigid | N/A Nylon-12 | N/A 530 psi | QUOTE | 
| 233 1525 | N/A 0.107 in | N/A 3/16 in | N/A 0.040 in | N/A Natural | N/A Semi-rigid | N/A Nylon-12 | N/A 980 psi | QUOTE | 
| 233 2470 | N/A 0.190 in | N/A 0.250 in | N/A 0.030 in | N/A Natural | N/A Semi-rigid | N/A Nylon-12 | N/A 500 psi | QUOTE | 
| 233 2155 | N/A 0.150 in | N/A 0.250 in | N/A 0.050 in | N/A Natural | N/A Semi-rigid | N/A Nylon-12 | N/A 1000 psi | QUOTE | 
| 233 3100 | N/A 0.242 in | N/A 5/16 in | N/A 0.035 in | N/A Natural | N/A Semi-rigid | N/A Nylon-12 | N/A 465 psi | QUOTE | 
| 233 2785 | N/A 0.182 in | N/A 5/16 in | N/A 0.065 in | N/A Natural | N/A Semi-rigid | N/A Nylon-12 | N/A 1165 psi | QUOTE | 
| 233 3730 | N/A 0.295 in | N/A 0.375 in | N/A 0.040 in | N/A Natural | N/A Semi-rigid | N/A Nylon-12 | N/A 530 psi | QUOTE | 
| 233 3415 | N/A 0.225 in | N/A 0.375 in | N/A 0.075 in | N/A Natural | N/A Semi-rigid | N/A Nylon-12 | N/A 1180 psi | QUOTE | 
| 233 0531 | N/A 0.095 in | N/A 0.125 in | N/A 0.015 in | N/A Black | N/A Semi-rigid | N/A Nylon-12 | N/A 400 psi | QUOTE | 
| 233 0216 | N/A 0.075 in | N/A 0.125 in | N/A 0.025 in | N/A Black | N/A Semi-rigid | N/A Nylon-12 | N/A 1000 psi | QUOTE | 
| 233 1161 | N/A 0.106 in | N/A 5/32 in | N/A 0.025 in | N/A Black | N/A Semi-rigid | N/A Nylon-12 | N/A 730 psi | QUOTE | 
| 233 0846 | N/A 0.086 in | N/A 5/32 in | N/A 0.035 in | N/A Black | N/A Semi-rigid | N/A Nylon-12 | N/A 1120 psi | QUOTE | 
| 233 1791 | N/A 0.137 in | N/A 3/16 in | N/A 0.025 in | N/A Black | N/A Semi-rigid | N/A Nylon-12 | N/A 530 psi | QUOTE | 
| 233 1476 | N/A 0.107 in | N/A 3/16 in | N/A 0.040 in | N/A Black | N/A Semi-rigid | N/A Nylon-12 | N/A 980 psi | QUOTE | 
| 233 2421 | N/A 0.190 in | N/A 0.250 in | N/A 0.030 in | N/A Black | N/A Semi-rigid | N/A Nylon-12 | N/A 500 psi | QUOTE | 
| 233 2106 | N/A 0.150 in | N/A 0.250 in | N/A 0.050 in | N/A Black | N/A Semi-rigid | N/A Nylon-12 | N/A 1000 psi | QUOTE | 
| 233 3051 | N/A 0.242 in | N/A 5/16 in | N/A 0.035 in | N/A Black | N/A Semi-rigid | N/A Nylon-12 | N/A 465 psi | QUOTE | 
| 233 2736 | N/A 0.182 in | N/A 5/16 in | N/A 0.065 in | N/A Black | N/A Semi-rigid | N/A Nylon-12 | N/A 1165 psi | QUOTE | 
| 233 3681 | N/A 0.295 in | N/A 0.375 in | N/A 0.040 in | N/A Black | N/A Semi-rigid | N/A Nylon-12 | N/A 530 psi | QUOTE | 
| 233 3366 | N/A 0.225 in | N/A 0.375 in | N/A 0.075 in | N/A Black | N/A Semi-rigid | N/A Nylon-12 | N/A 1180 psi | QUOTE | 
| 234 0261 | N/A 0.058 in | N/A 0.125 in | N/A 0.034 in | N/A Natural | N/A Flexible | N/A Nylon-12 | N/A 830 psi | QUOTE | 
