
 
            | Item # | Hose ID | Material | Style | Type | List Price | 
|---|---|---|---|---|---|
| TG20 | N/A 1-1/4 in | N/A Carbon Steel | N/A Standard | N/A Grooved End (Victaulic) | QUOTE | 
| TML20 | N/A 1-1/4 in | N/A Carbon Steel | N/A Long Style | N/A Tubular | QUOTE | 
| TGL20 | N/A 1-1/4 in | N/A Carbon Steel | N/A Long Style | N/A Grooved End (Victaulic) | QUOTE | 
| TMR20 | N/A 1-1/4 in | N/A 316 Stainless Steel | N/A Standard | N/A Tubular | QUOTE | 
| TPL20 | N/A 1-1/4 in | N/A Carbon Steel | N/A Long Style | N/A Beveled End for Welding | QUOTE | 
| TP20 | N/A 1-1/4 in | N/A Carbon Steel | N/A Standard | N/A Beveled End for Welding | QUOTE | 
| TM20 | N/A 1-1/4 in | N/A Carbon Steel | N/A Standard | N/A Tubular | QUOTE | 
| TM24 | N/A 1-1/2 in | N/A Carbon Steel | N/A Standard | N/A Tubular | QUOTE | 
| TPL24 | N/A 1-1/2 in | N/A Carbon Steel | N/A Long Style | N/A Beveled End for Welding | QUOTE | 
| TGL24 | N/A 1-1/2 in | N/A Carbon Steel | N/A Long Style | N/A Grooved End (Victaulic) | QUOTE | 
| TMR24C | N/A 1-1/2 in | N/A 316 Stainless Steel | N/A Standard | N/A Investment Cast Design | QUOTE | 
| TMR24 | N/A 1-1/2 in | N/A 316 Stainless Steel | N/A Standard | N/A Tubular | QUOTE | 
| TP24 | N/A 1-1/2 in | N/A Carbon Steel | N/A Standard | N/A Beveled End for Welding | QUOTE | 
| TG24 | N/A 1-1/2 in | N/A Carbon Steel | N/A Standard | N/A Grooved End (Victaulic) | QUOTE | 
| TML24 | N/A 1-1/2 in | N/A Carbon Steel | N/A Long Style | N/A Tubular | QUOTE | 
| TGR24 | N/A 1-1/2 in | N/A 316 Stainless Steel | N/A Standard | N/A Grooved End (Victaulic) | QUOTE | 
| TPR32 | N/A 2 in | N/A 316 Stainless Steel | N/A Standard | N/A Beveled End for Welding | QUOTE | 
| TGL32 | N/A 2 in | N/A Carbon Steel | N/A Long Style | N/A Grooved End (Victaulic) | QUOTE | 
| TP32 | N/A 2 in | N/A Carbon Steel | N/A Standard | N/A Beveled End for Welding | QUOTE | 
| TMR32C | N/A 2 in | N/A 316 Stainless Steel | N/A Standard | N/A Investment Cast Design | QUOTE | 
| TMR32 | N/A 2 in | N/A 316 Stainless Steel | N/A Standard | N/A Tubular | QUOTE | 
| TG32 | N/A 2 in | N/A Carbon Steel | N/A Standard | N/A Grooved End (Victaulic) | QUOTE | 
| TML32 | N/A 2 in | N/A Carbon Steel | N/A Long Style | N/A Tubular | QUOTE | 
| TM32 | N/A 2 in | N/A Carbon Steel | N/A Standard | N/A Tubular | QUOTE | 
| TGR32 | N/A 2 in | N/A 316 Stainless Steel | N/A Standard | N/A Grooved End (Victaulic) | QUOTE | 
