Print Back
Annular Construction
MSS4/CF04 (304 Series)
MSS6/CF16 (316L Series)

Features & Benefits
  • Wide temperature range -460ºF (-273ºC) to +1500ºF (+816ºC)
  • High quality and excellent workmanship to meet the rigorous demands of extremes in service at competitive prices with quick deliveries
        -Machined bar stock end fittings; designed to mate with hose for proper weld techniques

        -Double-pass welding (TIG)

      -Custom fabrication available to meet customer specifications
  • More corrugations per foot
  • Greater flexibility than competing products of similar size
  • Low force to bend; easier to install and disconnect
      -Flex-life extended
  • Compensates for misalignment, facilitates movements/thermal expansion
      -Braid coverage engineered to contain the inner core under pressure and reduce possibility of squirm
  • Absorbs vibration and deadens noise in rigid systems
  • Vacuum tight
  • Handles high pressures
  • Corrosion resistant
  • Non-aging/non-flammable
MTLSJ Series Stainless Steel Metal Hose Assemblies (Chemfluor® FEP Smooth Inner Tube)
Unit of Measure
1 2 

Item #

Inside Diameter

Outside Diameter

Max. Operating Pressure

Max. Test Pressure

Min. Burst Pressure

Material

List Price

4MDS6 N/A 1/4 in6.4 mm N/A 0.62 in15.8 mm N/A 3850 psi26.55 MPa N/A 4875 psi33.61 MPa N/A 13000 psi89.63 MPa N/A 316 Stainless Steel Double Braid QUOTE
6CF04 N/A 3/8 in9.5 mm N/A 0.70 in17.8 mm N/A 1375 psi9.48 MPa N/A 2175 psi15.00 MPa N/A 5800 psi40.00 MPa N/A 304 Stainless Steel QUOTE
6CF16 N/A 3/8 in9.5 mm N/A 0.70 in17.8 mm N/A 1375 psi9.48 MPa N/A 2175 psi15.00 MPa N/A 5800 psi40.00 MPa N/A 316 Stainless Steel QUOTE
8CF04 N/A 1/2 in12.7 mm N/A 0.80 in20.3 mm N/A 1000 psi6.90 MPa N/A 2063 psi14.22 MPa N/A 5500 psi37.90 MPa N/A 304 Stainless Steel QUOTE
8CF16 N/A 1/2 in12.7 mm N/A 0.80 in20.3 mm N/A 1000 psi6.90 MPa N/A 2063 psi14.22 MPa N/A 5500 psi37.90 MPa N/A 316 Stainless Steel QUOTE
12CF04 N/A 0.75 in19.1 mm N/A 1.15 in29.2 mm N/A 725 psi5.00 MPa N/A 1088 psi7.50 MPa N/A 3500 psi24.11 MPa N/A 304 Stainless Steel QUOTE
12CF16 N/A 0.75 in19.1 mm N/A 1.15 in29.2 mm N/A 725 psi5.00 MPa N/A 1088 psi7.50 MPa N/A 3500 psi24.11 MPa N/A 316 Stainless Steel QUOTE
16CF04 N/A 1.0 in25.4 mm N/A 1.49 in37.9 mm N/A 580 psi4.00 MPa N/A 870 psi6.00 MPa N/A 2400 psi16.53 MPa N/A 304 Stainless Steel QUOTE
16CF16 N/A 1.0 in25.4 mm N/A 1.49 in37.9 mm N/A 580 psi4.00 MPa N/A 870 psi6.00 MPa N/A 2400 psi16.53 MPa N/A 316 Stainless Steel QUOTE
20CF16 N/A 1.25 in31.8 mm N/A 1.80 in45.7 mm N/A 580 psi4.00 MPa N/A 870 psi6.00 MPa N/A 2320 psi15.98 MPa N/A 316 Stainless Steel QUOTE
24MSS4 N/A 1.50 in38.1 mm N/A 2.26 in57.4 mm N/A 560 psi3.86 MPa N/A 1120 psi7.72 MPa N/A 2240 psi16.12 MPa N/A 304 Stainless Steel QUOTE
24CF16 N/A 1.50 in38.1 mm N/A 2.10 in53.3 mm N/A 435 psi3.00 MPa N/A 870 psi6.00 MPa N/A 1740 psi11.98 MPa N/A 316 Stainless Steel QUOTE
32MSS4 N/A 2.00 in50.8 mm N/A 2.72 in69.1 mm N/A 525 psi3.62 MPa N/A 1050 psi7.24 MPa N/A 2100 psi14.46 MPa N/A 304 Stainless Steel QUOTE
32CF16 N/A 2.00 in50.8 mm N/A 2.70 in68.6 mm N/A 500 psi3.45 MPa N/A 1000 psi6.90 MPa N/A 2000 psi13.78 MPa N/A 316 Stainless Steel QUOTE
40MSS4 N/A 2.50 in63.5 mm N/A 3.50 in88.9 mm N/A 380 psi2.62 MPa N/A 760 psi5.24 MPa N/A 1520 psi10.47 MPa N/A 304 Stainless Steel QUOTE
40MSS6 N/A 2.50 in63.5 mm N/A 3.50 in88.9 mm N/A 380 psi2.62 MPa N/A 760 psi5.24 MPa N/A 1520 psi10.47 MPa N/A 316 Stainless Steel QUOTE
48MSS4 N/A 3.00 in76.2 mm N/A 4.00 in101.6 mm N/A 285 psi1.97 MPa N/A 570 psi3.93 MPa N/A 1140 psi7.85 MPa N/A 304 Stainless Steel QUOTE
48CF16 N/A 3.00 in76.2 mm N/A 3.90 in99.1 mm N/A 350 psi2.41 MPa N/A 750 psi5.17 MPa N/A 1400 psi9.64 MPa N/A 316 Stainless Steel QUOTE
64MSS4 N/A 4.00 in101.6 mm N/A 5.00 in127.0 mm N/A 250 psi1.72 MPa N/A 375 psi2.59 MPa N/A 1000 psi6.89 MPa N/A 304 Stainless Steel QUOTE
64MSS6 N/A 4.00 in101.6 mm N/A 5.10 in129.5 mm N/A 250 psi1.72 MPa N/A 550 psi3.79 MPa N/A 1100 psi7.57 MPa N/A 316 Stainless Steel QUOTE
80MSS4 N/A 5.00 in127.0 mm N/A 6.25 in158.8 mm N/A 225 psi1.55 MPa N/A 450 psi3.10 MPa N/A 900 psi6.20 MPa N/A 304 Stainless Steel QUOTE
80MSS6 N/A 5.00 in127.0 mm N/A 6.25 in158.8 mm N/A 225 psi1.55 MPa N/A 450 psi3.10 MPa N/A 900 psi6.20 MPa N/A 316 Stainless Steel QUOTE
96MSS4 N/A 6.00 in152.4 mm N/A 7.30 in185.4 mm N/A 200 psi1.38 MPa N/A 400 psi2.76 MPa N/A 800 psi5.51 MPa N/A 304 Stainless Steel QUOTE
96MSS6 N/A 6.00 in152.4 mm N/A 7.30 in185.4 mm N/A 200 psi1.38 MPa N/A 400 psi2.76 MPa N/A 800 psi5.51 MPa N/A 316 Stainless Steel QUOTE
128MSS4 N/A 8.00 in203.2 mm N/A 9.45 in240.0 mm N/A 185 psi1.28 MPa N/A 370 psi2.55 MPa N/A 740 psi5.09 MPa N/A 304 Stainless Steel QUOTE
Unit of Measure
1 2