
 
            | Item # | Size | Material | Type | List Price | 
|---|---|---|---|---|
| 50-G-TF-VI | N/A 1/2 in | N/A PTFE® with Viton® Filler | N/A Envelope | QUOTE | 
| 50-G-TF | N/A 1/2 in | N/A PTFE® with Buna Filler | N/A Envelope | QUOTE | 
| 75-G-TF | N/A 3/4 in | N/A PTFE® with Buna Filler | N/A Envelope | QUOTE | 
| 75GTFACC | N/A 3/4 in | N/A PTFE® Accordion | N/A Accordion | QUOTE | 
| 75-G-TF-VI | N/A 3/4 in | N/A PTFE® with Viton® Filler | N/A Envelope | QUOTE | 
| 75-G-TES | N/A 3/4 in | N/A PTFE® Encapsulated Silicone | N/A Encapsulated | QUOTE | 
| 75-G-TEV | N/A 3/4 in | N/A PTFE® Encapsulated Viton® | N/A Encapsulated | QUOTE | 
| 100-G-TEV | N/A 1 in | N/A PTFE® Encapsulated Viton® | N/A Encapsulated | QUOTE | 
| 100GTFVI | N/A 1 in | N/A PTFE® with Viton® Filler | N/A Envelope | QUOTE | 
| 100-G-TES | N/A 1 in | N/A PTFE® Encapsulated Silicone | N/A Encapsulated | QUOTE | 
| 100GTFACC | N/A 1 in | N/A PTFE® Accordion | N/A Accordion | QUOTE | 
| 100-G-TF | N/A 1 in | N/A PTFE® with Buna Filler | N/A Envelope | QUOTE | 
| 125-G-TES | N/A 1-1/4 in | N/A PTFE® Encapsulated Silicone | N/A Encapsulated | QUOTE | 
| 125-G-TF | N/A 1-1/4 in | N/A PTFE® with Buna Filler | N/A Envelope | QUOTE | 
| 125GTFACC | N/A 1-1/4 in | N/A PTFE® Accordion | N/A Accordion | QUOTE | 
| 125-G-TEV | N/A 1-1/4 in | N/A PTFE® Encapsulated Viton® | N/A Encapsulated | QUOTE | 
| 125GTFVI | N/A 1-1/4 in | N/A PTFE® with Viton® Filler | N/A Envelope | QUOTE | 
| 150-G-TEV | N/A 1-1/2 in | N/A PTFE® Encapsulated Viton® | N/A Encapsulated | QUOTE | 
| 150GTFEP | N/A 1-1/2 in | N/A PTFE® with Ethylene Propylene Filler | N/A Envelope | QUOTE | 
| 150GTFACC | N/A 1-1/2 in | N/A PTFE® Accordion | N/A Accordion | QUOTE | 
| 150-G-TES | N/A 1-1/2 in | N/A PTFE® Encapsulated Silicone | N/A Encapsulated | QUOTE | 
| 150-G-TF | N/A 1-1/2 in | N/A PTFE® with Buna Filler | N/A Envelope | QUOTE | 
| 150GTFVI | N/A 1-1/2 in | N/A PTFE® with Viton® Filler | N/A Envelope | QUOTE | 
| 200GTFVI | N/A 2 in | N/A PTFE® with Viton® Filler | N/A Envelope | QUOTE | 
| 200-G-TES | N/A 2 in | N/A PTFE® Encapsulated Silicone | N/A Encapsulated | QUOTE | 
