
 
            | Item # | Item Name | List Price | Terminal End | Hose Size | Thread | Dim. - A | Dim.- D | Dim. - EØ | Dim.- Hex(1) | Dim.- Hex(2) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4SA6FR6 | N/A 4SA6FR6 | QUOTE | N/A -6 | N/A -6 | N/A 11/16-16 in | N/A 2.07 in | N/A 1.24 inches | N/A 0.26 in | N/A 13/16 inches | N/A 11/16 inches | 
| 4SA8FR6 | N/A 4SA8FR6 | QUOTE | N/A -8 | N/A -6 | N/A 13/16-16 in | N/A 2.14 in | N/A 1.32 inches | N/A 0.26 in | N/A 15/16 inches | N/A 11/16 inches | 
| 4SA6FR8 | N/A 4SA6FR8 | QUOTE | N/A -6 | N/A -8 | N/A 11/16-16 in | N/A 2.41 in | N/A 1.34 inches | N/A 0.26 in | N/A 13/16 inches | N/A 7/8 inches | 
| FSA8FR8 | N/A FSA8FR8 | QUOTE | N/A -8 | N/A -8 | N/A 13/16-16 in | N/A 2.61 in | N/A 1.50 inches | N/A 0.36 in | N/A 15/16 inches | N/A 7/8 inches | 
| 4SA10FR8 | N/A 4SA10FR8 | QUOTE | N/A -10 | N/A -8 | N/A 1-14 in | N/A 2.57 in | N/A 1.47 inches | N/A 0.38 in | N/A 1 1/8 inches | N/A 7/8 inches | 
| 4SA10FR10 | N/A 4SA10FR10 | QUOTE | N/A -10 | N/A -10 | N/A 1-14 in | N/A 2.62 in | N/A 1.61 inches | N/A 0.45 in | N/A 1 1/8 inches | N/A 1 1/16 inches | 
| 4SA12FR10 | N/A 4SA12FR10 | QUOTE | N/A -12 | N/A -10 | N/A 1 3/16-12 in | N/A 2.65 in | N/A 1.63 inches | N/A 0.50 in | N/A 1 3/8 inches | N/A 1 inches | 
| 4SA10FR12 | N/A 4SA10FR12 | QUOTE | N/A -10 | N/A -12 | N/A 1-14 in | N/A 2.93 in | N/A 1.50 inches | N/A 0.56 in | N/A 1 3/16 inches | N/A 1 1/8 inches | 
| 4SA12FR12 | N/A 4SA12FR12 | QUOTE | N/A -12 | N/A -12 | N/A 1 3/16-12 in | N/A 3.05 in | N/A 1.62 inches | N/A 0.56 in | N/A 1 3/16 inches | N/A 1 3/8 inches | 
| 4SA16FR12 | N/A 4SA16FR12 | QUOTE | N/A -16 | N/A -12 | N/A 1 7/16-12 in | N/A 3.12 in | N/A 1.70 inches | N/A 0.56 in | N/A 1 3/16 inches | N/A 1 5/8 inches | 
| 4SA12FR16 | N/A 4SA12FR16 | QUOTE | N/A -12 | N/A -16 | N/A 1 3/16-12 in | N/A 3.17 in | N/A 1.61 inches | N/A 0.76 in | N/A 1 5/8 inches | N/A 1 3/8 inches | 
| 4SA16FR16 | N/A 4SA16FR16 | QUOTE | N/A -16 | N/A -16 | N/A 1 7/16-12 in | N/A 3.24 in | N/A 1.68 inches | N/A 0.76 in | N/A 1 5/8 inches | N/A 1 5/8 inches | 
| 4SA20FR16 | N/A 4SA20FR16 | QUOTE | N/A -20 | N/A -16 | N/A 1 11/16-12 in | N/A 3.24 in | N/A 1.68 inches | N/A 0.76 in | N/A 1 5/8 inches | N/A 1 7/8 inches | 
| 4SA20FR20 | N/A 4SA20FR20 | QUOTE | N/A -20 | N/A -20 | N/A 1 11/16-12 in | N/A 3.90 in | N/A 1.72 inches | N/A 0.99 in | N/A 1 13/16 inches | N/A 1 7/8 inches | 
| 4SA24FR24 | N/A 4SA24FR24 | QUOTE | N/A -24 | N/A -24 | N/A 2-12 in | N/A 4.95 in | N/A 1.87 inches | N/A 1.22 in | N/A 2 1/4 inches | N/A 2 1/4 inches | 
| 6SA20FR20 | N/A 6SA20FR20 | QUOTE | N/A -20 | N/A -20 | N/A 1 11/16-12 in | N/A 3.93 in | N/A 1.72 inches | N/A 0.99 in | N/A 1 13/16 inches | N/A 1 7/8 inches | 
| 6SA24FR24 | N/A 6SA24FR24 | QUOTE | N/A -24 | N/A -24 | N/A 2-12 in | N/A 4.95 in | N/A 1.87 inches | N/A 1.22 in | N/A 2 1/4 inches | N/A 2 1/4 inches | 
