
 
            | Item # | Item Name | List Price | Terminal End | Hose Size | Flange Head Dia. K Ø | Dim. - A | Dim.- D | Dim. - EØ | Dim.- H | 
|---|---|---|---|---|---|---|---|---|---|
| 4S8FLB8 | N/A 4S8FLB8 | QUOTE | N/A -8 | N/A -8 | N/A 1.19 Inch | N/A 2.74 inches | N/A 1.67 inches | N/A 0.36 inches | N/A 1.63 inches | 
| 4S12FLB8 | N/A 4S12FLB8 | QUOTE | N/A -12 | N/A -8 | N/A 1.50 Inch | N/A 3.35 inches | N/A 2.28 inches | N/A 0.38 inches | N/A 2.13 inches | 
| 4S12FLB10 | N/A 4S12FLB10 | QUOTE | N/A -12 | N/A -10 | N/A 1.50 Inch | N/A 3.31 inches | N/A 2.29 inches | N/A 0.50 inches | N/A 2.13 inches | 
| 4S12FLB12 | N/A 4S12FLB12 | QUOTE | N/A -12 | N/A -12 | N/A 1.50 Inch | N/A 4.27 inches | N/A 2.85 inches | N/A 0.56 inches | N/A 2.32 inches | 
| 4S16FLB12 | N/A 4S16FLB12 | QUOTE | N/A -16 | N/A -12 | N/A 1.75 Inch | N/A 4.84 inches | N/A 3.41 inches | N/A 0.56 inches | N/A 2.80 inches | 
| 4S20FLB12 | N/A 4S20FLB12 | QUOTE | N/A -20 | N/A -12 | N/A 2.00 Inch | N/A 4.72 inches | N/A 2.85 inches | N/A 0.56 inches | N/A 2.56 inches | 
| 4S16FLB16 | N/A 4S16FLB16 | QUOTE | N/A -16 | N/A -16 | N/A 1.75 Inch | N/A 4.96 inches | N/A 3.39 inches | N/A 0.76 inches | N/A 2.80 inches | 
| 4S20FLB16 | N/A 4S20FLB16 | QUOTE | N/A -20 | N/A -16 | N/A 2.00 Inch | N/A 5.72 inches | N/A 4.15 inches | N/A 0.76 inches | N/A 3.50 inches | 
| 4S24FLB16 | N/A 4S24FLB16 | QUOTE | N/A -24 | N/A -16 | N/A 2.38 Inch | N/A 5.37 inches | N/A 3.81 inches | N/A 0.76 inches | N/A 3.22 inches | 
| 4S16FLB20 | N/A 4S16FLB20 | QUOTE | N/A -16 | N/A -20 | N/A 1.75 Inch | N/A 5.79 inches | N/A 3.62 inches | N/A 0.99 inches | N/A 2.80 inches | 
| 4S20FLB20 | N/A 4S20FLB20 | QUOTE | N/A -20 | N/A -20 | N/A 2.00 Inch | N/A 6.37 inches | N/A 4.19 inches | N/A 0.99 inches | N/A 3.50 inches | 
| 4S24FLB20 | N/A 4S24FLB20 | QUOTE | N/A -24 | N/A -20 | N/A 2.38 Inch | N/A 6.02 inches | N/A 3.85 inches | N/A 0.99 inches | N/A 3.22 inches | 
| FS24FLB24 | N/A FS24FLB24 | QUOTE | N/A -24 | N/A -24 | N/A 2.37 Inch | N/A 8.22 inches | N/A 5.15 inches | N/A 1.22 inches | N/A 4.09 inches | 
| 4S32FLB24 | N/A 4S32FLB24 | QUOTE | N/A -32 | N/A -24 | N/A 2.81 Inch | N/A 9.74 inches | N/A 6.67 inches | N/A 1.22 inches | N/A 5.43 inches | 
| 4S32FLB32 | N/A 4S32FLB32 | QUOTE | N/A -32 | N/A -32 | N/A 2.81 Inch | N/A 9.85 inches | N/A 6.78 inches | N/A 1.66 inches | N/A 5.43 inches | 
| 6S20FLB20 | N/A 6S20FLB20 | QUOTE | N/A -20 | N/A -20 | N/A 2.00 Inch | N/A 6.40 inches | N/A 4.19 inches | N/A 0.99 inches | N/A 3.50 inches | 
| 6S24FLB24 | N/A 6S24FLB24 | QUOTE | N/A -24 | N/A -24 | N/A 2.37 Inch | N/A 8.22 inches | N/A 5.15 inches | N/A 1.22 inches | N/A 4.09 inches | 
| 6S32FLB24 | N/A 6S32FLB24 | QUOTE | N/A -32 | N/A -24 | N/A 2.81 Inch | N/A 9.74 inches | N/A 6.67 inches | N/A 1.22 inches | N/A 5.43 inches | 
| 6S32FLB32 | N/A 6S32FLB32 | QUOTE | N/A -32 | N/A -32 | N/A 2.81 Inch | N/A 9.85 inches | N/A 6.78 inches | N/A 1.66 inches | N/A 5.43 inches | 
