
 
            | Item # | Item Name | List Price | Terminal End | Hose Size | Flange Head Dia. K Ø | Dim. - A | Dim.- D | Dim. - EØ | Dim.- H | 
|---|---|---|---|---|---|---|---|---|---|
| 4S12FHB12 | N/A 4S12FHB12 | QUOTE | N/A -12 | N/A -12 | N/A 1.63 Inch | N/A 4.27 inches | N/A 2.85 inches | N/A 0.56 inches | N/A 2.32 inches | 
| 4S16FHB12 | N/A 4S16FHB12 | QUOTE | N/A -16 | N/A -12 | N/A 1.88 Inch | N/A 4.84 inches | N/A 3.41 inches | N/A 0.56 inches | N/A 2.80 inches | 
| 4S16FHB16 | N/A 4S16FHB16 | QUOTE | N/A -16 | N/A -16 | N/A 1.88 Inch | N/A 4.94 inches | N/A 3.39 inches | N/A 0.76 inches | N/A 2.80 inches | 
| 4S20FHB16 | N/A 4S20FHB16 | QUOTE | N/A -20 | N/A -16 | N/A 2.13 Inch | N/A 5.72 inches | N/A 4.15 inches | N/A 0.76 inches | N/A 3.50 inches | 
| 4S16FHB20 | N/A 4S16FHB20 | QUOTE | N/A -16 | N/A -20 | N/A 1.88 Inch | N/A 5.79 inches | N/A 3.62 inches | N/A 0.99 inches | N/A 2.80 inches | 
| 4S20FHB20 | N/A 4S20FHB20 | QUOTE | N/A -20 | N/A -20 | N/A 2.13 Inch | N/A 6.36 inches | N/A 4.19 inches | N/A 0.99 inches | N/A 3.50 inches | 
| 4S24FHB20 | N/A 4S24FHB20 | QUOTE | N/A -24 | N/A -20 | N/A 2.50 Inch | N/A 7.01 inches | N/A 4.84 inches | N/A 0.99 inches | N/A 4.09 inches | 
| 4S24FHB24 | N/A 4S24FHB24 | QUOTE | N/A -24 | N/A -24 | N/A 2.50 Inch | N/A 8.22 inches | N/A 5.15 inches | N/A 1.22 inches | N/A 4.09 inches | 
| 4S32FHB24 | N/A 4S32FHB24 | QUOTE | N/A -32 | N/A -24 | N/A 3.13 Inch | N/A 9.74 inches | N/A 6.67 inches | N/A 1.22 inches | N/A 5.43 inches | 
| 4S32FHB32 | N/A 4S32FHB32 | QUOTE | N/A -32 | N/A -32 | N/A 3.13 Inch | N/A 9.85 inches | N/A 6.78 inches | N/A 1.66 inches | N/A 5.43 inches | 
| 6S16FHB16 | N/A 6S16FHB16 | QUOTE | N/A -16 | N/A -16 | N/A 1.88 Inch | N/A 4.94 inches | N/A 3.39 inches | N/A 0.76 inches | N/A 2.80 inches | 
| 6S20FHB16 | N/A 6S20FHB16 | QUOTE | N/A -20 | N/A -16 | N/A 2.13 Inch | N/A 5.72 inches | N/A 4.15 inches | N/A 0.76 inches | N/A 3.50 inches | 
| 6S16FHB20 | N/A 6S16FHB20 | QUOTE | N/A -16 | N/A -20 | N/A 1.88 Inch | N/A 5.82 inches | N/A 3.62 inches | N/A 0.99 inches | N/A 2.80 inches | 
| 6S20FHB20 | N/A 6S20FHB20 | QUOTE | N/A -20 | N/A -20 | N/A 2.13 Inch | N/A 6.40 inches | N/A 4.19 inches | N/A 0.99 inches | N/A 3.50 inches | 
| 6S24FHB20 | N/A 6S24FHB20 | QUOTE | N/A -24 | N/A -20 | N/A 2.50 Inch | N/A 7.05 inches | N/A 4.84 inches | N/A 0.99 inches | N/A 4.90 inches | 
| 6S24FHB24 | N/A 6S24FHB24 | QUOTE | N/A -24 | N/A -24 | N/A 2.50 Inch | N/A 8.22 inches | N/A 5.15 inches | N/A 1.22 inches | N/A 4.09 inches | 
| 6S32FHB24 | N/A 6S32FHB24 | QUOTE | N/A -32 | N/A -24 | N/A 3.13 Inch | N/A 9.74 inches | N/A 6.67 inches | N/A 1.22 inches | N/A 5.43 inches | 
| 6S32FHB32 | N/A 6S32FHB32 | QUOTE | N/A -32 | N/A -32 | N/A 3.13 Inch | N/A 9.85 inches | N/A 6.78 inches | N/A 1.66 inches | N/A 5.43 inches | 
