
 
            | Item # | Item Name | List Price | Terminal End | Hose Size | Thread | Dim. - A | Dim.- D | Dim. - EØ | Dim.- H | Dim.- Hex(1) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4SA6FJC6 | N/A 4SA6FJC6 | QUOTE | N/A -6 | N/A -6 | N/A 9/16-18 in | N/A 2.13 in | N/A 1.21 inches | N/A 0.24 in | N/A 2.18 inches | N/A 11/16 inches | 
| 4SA10FJC8 | N/A 4SA10FJC8 | QUOTE | N/A -10 | N/A -10 | N/A 7/8-14 in | N/A 2.78 in | N/A 1.70 inches | N/A 0.37 in | N/A 3.39 inches | N/A 1 inches | 
| 4SA12FJC12 | N/A 4SA12FJC12 | QUOTE | N/A -12 | N/A -12 | N/A 1 1/16-12 in | N/A 3.99 in | N/A 2.57 inches | N/A 0.56 in | N/A 3.78 inches | N/A 1 1/4 inches | 
| 4SA16FJC16 | N/A 4SA16FJC16 | QUOTE | N/A -16 | N/A -16 | N/A 1 5/16-12 in | N/A 4.43 in | N/A 2.89 inches | N/A 0.75 in | N/A 4.49 inches | N/A 1 1/2 inches | 
| 4SA20FJC20 | N/A 4SA20FJC20 | QUOTE | N/A -20 | N/A -20 | N/A 1 5/8-12 in | N/A 5.22 in | N/A 3.05 inches | N/A 0.99 in | N/A 5.08 inches | N/A 2 inches | 
