
 
            | Item # | Material | For Hose Material | Hose I.D. | Acme Thread | List Price | 
|---|---|---|---|---|---|
| 30S-16U | N/A 316L Stainless Steel | N/A Fluoropolymer Silicone | N/A 1.000 in25.40 mm | N/A 1.000 in25.40 mm | QUOTE | 
| 30S-24S | N/A 316L Stainless Steel | N/A Silicone | N/A 1.500 in38.10 mm | N/A 1.500 in38.10 mm | QUOTE | 
| 30S-32S | N/A 316L Stainless Steel | N/A Silicone | N/A 2.000 in50.80 mm | N/A 2.000 in50.80 mm | QUOTE | 
| 30S-40S | N/A 316L Stainless Steel | N/A Silicone | N/A 2.500 in63.50 mm | N/A 2.500 in63.50 mm | QUOTE | 
| 30S-48S | N/A 316L Stainless Steel | N/A Silicone | N/A 3.000 in76.20 mm | N/A 3.000 in76.20 mm | QUOTE | 
| 30S-24F | N/A 316L Stainless Steel | N/A Fluoropolymer | N/A 1.500 in38.10 mm | N/A 1.500 in38.10 mm | QUOTE | 
| 30S-32F | N/A 316L Stainless Steel | N/A Fluoropolymer | N/A 2.000 in50.80 mm | N/A 2.000 in50.80 mm | QUOTE | 
| 30S-48F | N/A 316L Stainless Steel | N/A Fluoropolymer | N/A 3.000 in76.20 mm | N/A 3.000 in76.20 mm | QUOTE | 
