
 
            | Item # | Material | For Hose Material | Hose I.D. | JIC | List Price | 
|---|---|---|---|---|---|
| 07S-04U | N/A 316L Stainless Steel | N/A Fluoropolymer Silicone | N/A 0.250 in6.35 mm | N/A 0.250 in6.35 mm | QUOTE | 
| 07S-06U | N/A 316L Stainless Steel | N/A Fluoropolymer Silicone | N/A 0.375 in9.53 mm | N/A 0.375 in9.53 mm | QUOTE | 
| 07S-08U | N/A 316L Stainless Steel | N/A Fluoropolymer Silicone | N/A 0.500 in12.70 mm | N/A 0.500 in12.70 mm | QUOTE | 
| 07S-12U | N/A 316L Stainless Steel | N/A Fluoropolymer Silicone | N/A 0.750 in19.05 mm | N/A 0.750 in19.05 mm | QUOTE | 
| 07S-16U | N/A 316L Stainless Steel | N/A Fluoropolymer Silicone | N/A 1.000 in25.40 mm | N/A 1.000 in25.40 mm | QUOTE | 
| 07S-24S | N/A 316L Stainless Steel | N/A Silicone | N/A 1.500 in38.10 mm | N/A 1.500 in38.10 mm | QUOTE | 
| 07S-32S | N/A 316L Stainless Steel | N/A Silicone | N/A 2.000 in50.80 mm | N/A 2.000 in50.80 mm | QUOTE | 
| 07S-24F | N/A 316L Stainless Steel | N/A Fluoropolymer | N/A 1.500 in38.10 mm | N/A 1.500 in38.10 mm | QUOTE | 
| 07S-32F | N/A 316L Stainless Steel | N/A Fluoropolymer | N/A 2.000 in50.80 mm | N/A 2.000 in50.80 mm | QUOTE | 
