
 
            | Item # | Material | For Hose Material | Hose I.D. | List Price | 
|---|---|---|---|---|
| 18S-08U | N/A 316L Stainless Steel | N/A Fluoropolymer Silicone | N/A 0.500 in12.70 mm | QUOTE | 
| 18S-12U | N/A 316L Stainless Steel | N/A Fluoropolymer Silicone | N/A 0.750 in19.05 mm | QUOTE | 
| 18S-16U | N/A 316L Stainless Steel | N/A Fluoropolymer Silicone | N/A 1.000 in25.40 mm | QUOTE | 
| 18S-24S | N/A 316L Stainless Steel | N/A Silicone | N/A 1.500 in38.10 mm | QUOTE | 
| 18S-32S | N/A 316L Stainless Steel | N/A Silicone | N/A 2.000 in50.80 mm | QUOTE | 
| 18S-48S | N/A 316L Stainless Steel | N/A Silicone | N/A 3.000 in76.20 mm | QUOTE | 
| 18S-24F | N/A 316L Stainless Steel | N/A Fluoropolymer | N/A 1.500 in38.10 mm | QUOTE | 
| 18S-32F | N/A 316L Stainless Steel | N/A Fluoropolymer | N/A 2.000 in50.80 mm | QUOTE | 
| 18S-48F | N/A 316L Stainless Steel | N/A Fluoropolymer | N/A 3.000 in76.20 mm | QUOTE | 
