
Construction:
Tube: Nitrile (RMA Class A)
Reinforcement:
0.50" - 1.25"  1-wire braid
1.50" - 3.00"  2-wire braid
Cover: Pin-pricked neoprene
Operating Temperature: -40oF to +200oF (-40oC to +93oC)
Application:
Markets:
Type of Couplings:
 
            | Item # | Hose I.D. | Hose O.D. | Max. Operating Pressure | Burst Pressure | Weight | Hose Length | List Price | 
|---|---|---|---|---|---|---|---|
| H962208 | N/A 0.5 inches | N/A 0.94 inches | N/A 1000 psi | N/A 4000 psi | N/A 0.34 lbs/ft | N/A 50 ft | QUOTE | 
| H962208-100 | N/A 0.5 inches | N/A 0.94 inches | N/A 1000 psi | N/A 4000 psi | N/A 0.34 lbs/ft | N/A 100 ft | QUOTE | 
| H962212 | N/A 0.75 inches | N/A 1.19 inches | N/A 1000 psi | N/A 4000 psi | N/A 0.44 lbs/ft | N/A 50 ft | QUOTE | 
| H962212-100 | N/A 0.75 inches | N/A 1.19 inches | N/A 1000 psi | N/A 4000 psi | N/A 0.44 lbs/ft | N/A 100 ft | QUOTE | 
| H962212-150 | N/A 0.75 inches | N/A 1.19 inches | N/A 1000 psi | N/A 4000 psi | N/A 0.44 lbs/ft | N/A 150 ft | QUOTE | 
| H962216 | N/A 1.00 inches | N/A 1.50 inches | N/A 850 psi | N/A 3400 psi | N/A 0.61 lbs/ft | N/A 50 ft | QUOTE | 
| H962216-100 | N/A 1.00 inches | N/A 1.50 inches | N/A 850 psi | N/A 3400 psi | N/A 0.61 lbs/ft | N/A 100 ft | QUOTE | 
| H962220 | N/A 1.25 inches | N/A 1.72 inches | N/A 500 psi | N/A 2000 psi | N/A 0.81 lbs/ft | N/A 50 ft | QUOTE | 
| H962224 | N/A 1.50 inches | N/A 2.12 inches | N/A 500 psi | N/A 2000 psi | N/A 1.50 lbs/ft | N/A 50 ft | QUOTE | 
| H962224-100 | N/A 1.50 inches | N/A 2.12 inches | N/A 500 psi | N/A 2000 psi | N/A 1.50 lbs/ft | N/A 100 ft | QUOTE | 
| H962232 | N/A 2.00 inches | N/A 2.65 inches | N/A 500 psi | N/A 2000 psi | N/A 2.04 lbs/ft | N/A 50 ft | QUOTE | 
| H962232-100 | N/A 2.00 inches | N/A 2.65 inches | N/A 500 psi | N/A 2000 psi | N/A 2.04 lbs/ft | N/A 100 ft | QUOTE | 
