
| Inside Diameter | N/A 4.00 in101.6 mm | 
| Outside Diameter | N/A 4-3/4 in119.4 mm | 
| Max. Working Pressure1 | N/A 150 psi1.03 MPa | 
| Min. Burst Pressure2 | N/A 600 psi4.14 MPa | 
| Min. Bend Radius | N/A 34.00 in863.60 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Weight | N/A 3.60 lbs/ft5.36 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Note: Weights and outside diameter dimensions are nominal. End fitting vs. hose pressure limitations must be considered and the lower of the two ratings must be used on assemblies. | 
