
| Inside Diameter | N/A 1.50 in38.1 mm | 
| Outside Diameter | N/A 2 in52.1 mm | 
| Max. Working Pressure1 | N/A 300 psi2.07 MPa | 
| Min. Burst Pressure2 | N/A 1350 psi9.31 MPa | 
| Min. Bend Radius | N/A 9.00 in228.60 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Weight | N/A 1.20 lbs/ft1.79 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Note: Weights and outside diameter dimensions are nominal. End fitting vs. hose pressure limitations must be considered and the lower of the two ratings must be used on assemblies. | 
