
| Inside Diameter | N/A 1.25 in31.8 mm | 
| Outside Diameter | N/A 1-3/4 in44.5 mm | 
| Max. Working Pressure1 | N/A 320 psi2.21 MPa | 
| Min. Burst Pressure2 | N/A 1600 psi11.03 MPa | 
| Min. Bend Radius | N/A 7.00 in177.80 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Weight | N/A 0.98 lbs/ft1.46 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Note: Weights and outside diameter dimensions are nominal. End fitting vs. hose pressure limitations must be considered and the lower of the two ratings must be used on assemblies. | 
