
| Inside Diameter | N/A 3.00 in76.2 mm | 
| Outside Diameter | N/A 3-3/4 in94.0 mm | 
| Max. Working Pressure1 | N/A 150 psi1.03 MPa | 
| Min. Burst Pressure2 | N/A 600 psi4.14 MPa | 
| Min. Bend Radius | N/A 22.00 in559 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in | 
| Weight | N/A 2.50 lbs/ft3.73 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Colors: Green cover/white stripe | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient. | 
