
| Inside Diameter | N/A 2.00 in50.8 mm | 
| Outside Diameter | N/A 2-5/8 in67.3 mm | 
| Max. Working Pressure1 | N/A 250 psi1.72 MPa | 
| Min. Burst Pressure2 | N/A 1000 psi6.90 MPa | 
| Min. Bend Radius | N/A 8.75 in222 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in | 
| Weight | N/A 1.50 lbs/ft2.24 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Colors: Green cover/white stripe | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient. | 
