
| Inside Diameter | N/A 1.50 in38.1 mm | 
| Outside Diameter | N/A 2 in52.1 mm | 
| Max. Working Pressure1 | N/A 300 psi2.07 MPa | 
| Min. Burst Pressure2 | N/A 1200 psi8.27 MPa | 
| Min. Bend Radius | N/A 7.00 in178 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in | 
| Weight | N/A 1.20 lbs/ft1.79 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Colors: Green cover/white stripe | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient. | 
