
| Inside Diameter | N/A 2.00 in50.8 mm | 
| Outside Diameter | N/A 2-5/8 in67.3 mm | 
| Max. Working Pressure1 | N/A 250 psi1.72 MPa | 
| Min. Burst Pressure2 | N/A 1200 psi8.27 MPa | 
| Min. Bend Radius | N/A 11.50 in292.10 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Weight | N/A 1.50 lbs/ft2.24 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Note: Weights and outside diameter dimensions are nominal. End fitting vs. hose pressure limitations must be considered and the lower of the two ratings must be used on assemblies. | 
