
| Inside Diameter | N/A 1.0 in25.4 mm | 
| Outside Diameter | N/A 1-1/2 in38.1 mm | 
| Max. Working Pressure1 | N/A 450 psi3.10 MPa | 
| Min. Burst Pressure2 | N/A 1800 psi12.41 MPa | 
| Min. Bend Radius | N/A 6.00 in152.40 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Weight | N/A 0.34 lbs/ft0.75 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Colors: Green cover / white stripe | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient. | 
