
| Inside Diameter | N/A 0.75 in19.1 mm | 
| Outside Diameter | N/A 1-1/4 in31.8 mm | 
| Max. Working Pressure1 | N/A 500 psi3.45 MPa | 
| Min. Burst Pressure2 | N/A 2100 psi14.48 MPa | 
| Min. Bend Radius | N/A 4.50 in114.30 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Weight | N/A 0.62 lbs/ft0.28 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Colors: Green cover / white stripe | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient. | 
