
| Inside Diameter | N/A 1.0 in25.4 mm | 
| Outside Diameter | N/A 1-1/2 in38.1 mm | 
| Max. Working Pressure1 | N/A 350 psi2.41 MPa | 
| Min. Burst Pressure2 | N/A 1400 psi9.65 MPa | 
| Min. Bend Radius | N/A 3.75 in95 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in | 
| Weight | N/A 0.75 lbs/ft1.12 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Colors: Green cover/white stripe | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient. | 
