
| Nominal I.D. | N/A 1.000 in25.40 mm | 
| Nominal O.D. | N/A 1.240 in31.50 mm | 
| Material | N/A Black Conductive PTFE Core | 
| Type | N/A Smooth ID | 
| Working Pressure @ 70ºF (21.1ºC) | N/A 1630 psi112.3 bar | 
| Burst Pressure @ 70ºF (21.1ºC) | N/A 6525 psi449.8 bar | 
| Min. Bend Radius | N/A 14.0 in355.0 mm | 
| Weight | N/A 0.34 lbs/ft | 
| Notes | N/A
                                                                                          Limited stock availability; lead times and minimums may apply. Double Braided | 
