
| Size | N/A 2-1/2 in | 
| Material | N/A 316 Stainless Steel | 
| Seal Material | N/A Silicone | 
| Break Torque | N/A 210 in·lbs | 
| Pressure Rating (at 68º F) | N/A 110 psi | 
| Dimension A | N/A 6.6 in | 
| Dimension B | N/A 3.7 in | 
| Dimension C | N/A 1.7 in | 
| Dimension D | N/A 0.90 in | 
| Dimension E | N/A 3.8 in | 
| Dimension F | N/A 2.4 in | 
| Dimension G | N/A 4.6 in | 
