
| Size | N/A 8 in | 
| Material | N/A 316 Stainless Steel | 
| Seal Material | N/A EPDM | 
| Break Torque | N/A 1650 in·lbs | 
| Pressure Rating (at 68º F) | N/A 60 psi | 
| Dimension A | N/A 18.0 in | 
| Dimension B | N/A 6.90 in | 
| Dimension C | N/A 1.6 in | 
| Dimension D | N/A 1.2 in | 
| Dimension E | N/A 4.9 in | 
| Dimension F | N/A 7.8 in | 
| Dimension G | N/A 11.2 in | 
