
| Size | N/A 6 in | 
| Material | N/A 316 Stainless Steel | 
| Seal Material | N/A EPDM | 
| Break Torque | N/A 1550 in·lbs | 
| Pressure Rating (at 68º F) | N/A 60 psi | 
| Dimension A | N/A 11.5 in | 
| Dimension B | N/A 5.5 in | 
| Dimension C | N/A 1.3 in | 
| Dimension D | N/A 1.2 in | 
| Dimension E | N/A 5.50 in | 
| Dimension F | N/A 5.8 in | 
| Dimension G | N/A 8.5 in | 
