
| Thickness | N/A 4.8 mm0.19 in | 
| Mass of Belt (Belt Weight) | N/A 5.6 kg/m²1.15 lbs/ft² | 
| Min. Pulley Diameter | N/A 80 mm3.1 in | 
| Min. Pulley Diameter with Counter Flection | N/A 100 mm4.0 in | 
| Tensile Force for 1% Elongation (k1% Static) per unit of Width (Habasit Standard 320.111) | N/A 12 N/mm69 lbs/in | 
| Tensile Force for 1% Elongation after Relaxation (k1 % relaxed) per unit of Width (Habasit Standard SOP3-155 / EN ISO 21181) | N/A 7 N/mm40 lbs/in | 
| Admissible Tensile Force per unit of Width | N/A 12 N/mm69 lbs/in | 
| Min. Continuous Operating Temperature Admissible | N/A -10 ºC14 ºF | 
| Max. Continuous Operating Temperature Admissible | N/A 80 ºC176 ºF | 
| Coefficient of Friction on Slider Bed of Pickled Steel Sheet | N/A 0.25 | 
| Seamless Manufacturing Width | N/A 3000 mm118 in | 
| Product Group | N/A PVC Conveyor and Processing Belts | 
| Product Sub-Group | N/A N line Belts for General Conveying | 
| Main Industry Segments | N/A Cardboard converting Panel boards Plywood manufacturing Saw mill | 
| Belt Applications | N/A Decline belt Feeder belt Incline belt | 
| Special Features | N/A High coefficient of friction surface Super adhesive surface | 
| Mode of Use/Conveyance | N/A Declined Horizontal Inclined | 
| Conveying Side (Material) | N/A Polyvinylchloride (PVC) | 
| Conveying Side (Surface) | N/A Smooth | 
| Conveying Side (Property) | N/A Adhesive | 
| Conveying Side (Color) | N/A Anthracite | 
| Traction Layer (Material) | N/A Polyester (PET) fabric | 
| Number of Fabrics | N/A 3 | 
| Running Side/Pulley Side (Material) | N/A Polyester (PET) | 
| Running Side/Pulley Side (Surface) | N/A Fabric | 
| Running Side/Pulley Side (Color) | N/A Gray | 
| Slider Bed Suitable | N/A Yes | 
| Carrying Rollers Suitable | N/A Yes | 
| Power Turns, Curved Installations | N/A No | 
| Nosebar Suitable | N/A No | 
| Low Noise Applications | N/A No | 
| Antistatically Equipped | N/A No | 
| Metal Detector Suitable | N/A Yes | 
| Flammability | N/A No specific flammability prevention property | 
| Food Suitability FDA | N/A No use intended | 
| Food Suitability USDA | N/A No use intended | 
| Food Suitability EU | N/A No | 
