
| I.D. | N/A 1/2 in12.70 mm | 
| O.D. | N/A 0.910 in23.11 mm | 
| Type | N/A Smooth OD | 
| Length | N/A 12 ft | 
| Vacuum Rating @ 130ºF (54.4ºC) | N/A 29.9 Hg | 
| Working Pressure @ 70ºF (21.1ºC) | N/A 150 psi10.30 bar | 
| Burst Pressure @ 70ºF (21.1ºC)1 | N/A 600 psi41.40 bar | 
| Min. Bend Radius | N/A 2.00 in | 
| Wall | N/A 0.205 in5.21 mm | 
| Notes | N/A Wall dimensions for all sizes and styles: 0.205 in.; 5.21 mm | 
| Weight | N/A 0.281 lbs/ft0.418 kg/m | 
