
| Tube | N/A E.P.D.M. | 
| Cover | N/A E.P.D.M. | 
| Nominal I.D. | N/A 8 Inch | 
| Nominal I.D. | N/A 203.2 mm | 
| Nominal O.D. | N/A 8-53/64 Inch | 
| Nominal O.D. | N/A 224.2 mm | 
| No. of Spirals | N/A 4 (Plies) | 
| Length | N/A 50 ft. | 
| Max. Working Pressure | N/A 80 psi | 
| Min. Bend Radius | N/A 32 Inch | 
| Min. Bend Radius | N/A 812.8 mm | 
| Approx. Weight | N/A 662 lbs. | 
| Weight - Remark | N/A per 100 ft. | 
