
| Tube | N/A E.P.D.M | 
| Cover | N/A E.P.D.M | 
| Nominal I.D. | N/A 4 Inch | 
| Nominal I.D. | N/A 101.6 mm | 
| Nominal O.D. | N/A 4-9/16 Inch | 
| Nominal O.D. | N/A 115.9 mm | 
| No. of Spirals | N/A 4 | 
| Length | N/A 100 ft. | 
| Max. Working Pressure | N/A 75 psi | 
| Min. Bend Radius | N/A 14 Inch | 
| Min. Bend Radius | N/A 355.6 mm | 
| Approx. Weight | N/A 228 lbs. | 
| Weight - Remark | N/A per 100 ft. | 
