
| Tube | N/A E.P.D.M | 
| Cover | N/A E.P.D.M | 
| Nominal I.D. | N/A 2-1/2 Inch | 
| Nominal I.D. | N/A 63.5 mm | 
| Nominal O.D. | N/A 3-1/16 Inch | 
| Nominal O.D. | N/A 77.8 mm | 
| No. of Spirals | N/A 2 (Plies) | 
| Length | N/A 150 ft. | 
| Max. Working Pressure | N/A 100 psi | 
| Min. Bend Radius | N/A 12 Inch | 
| Min. Bend Radius | N/A 304.8 mm | 
| Approx. Weight | N/A 139 lbs. | 
| Weight - Remark | N/A per 100 ft. | 
